Overall Record: 22-5
MIAC Record: 16-4
|
Date |
Opponent |
Site |
Results |
| Nov. 30 | UW-River Falls | Away | W, 61-55 |
| Dec. 2 | UW-Stout | Home | W, 96-69 |
| Dec. 4 | Augsburg | Home | W, 81-33 |
| Dec. 6 | St. Scholastica | Home | W, 74-51 |
| Dec.8 | Hamline | Away | W, 74-41 |
| Dec. 11 | Concordia-Moorhead | Away | L, 52-59 |
| Dec. 29 | Trinity, TX | Home | W, 93-47 |
| Dec. 30 | UW-Eau Claire | Home | W, 82-70 |
| Jan. 5 | St. Mary's | Away | W, 70-56 |
| Jan. 8 | Carleton | Away | W, 75-55 |
| Jan. 10 | Macalester | Home | W, 55-54 |
| Jan. 12 | St. Thomas | Away | L, 60-80 |
| Jan. 15 | Gustavus | Home | W, 52-30 |
| Jan. 17 | St. Olaf | Home | W, 78-67 |
| Jan. 19 | Bethel | Away | L, 54-64 |
| Jan. 22 | Augsburg | Away | W, 91-49 |
| Jan. 26 | Hamline | Home | W, 87-63 |
| Jan. 29 | Concordia-Moorhead | Home | L, 60-69 |
| Feb. 2 | St. Mary's | Home | W, 74-49 |
| Feb. 5 | Carleton | Home | W, 74-49 |
| Feb. 9 | Macalester | Away | W, 74-45 |
| Feb. 12 | St. Thomas | Home | W, 74-53 |
| Feb. 16 | St. Olaf | Away | W, 60-54 |
| Feb. 19 | Bethel | Home | W, 59-55 |
| Feb. 26 | Gustavus | Away | W, 68-63(OT) |
| Mar. 5 | St. Thomas | Home | W, 83-78 |
| Mar. 11 | UW-Eau Claire | Away | L, 82-83 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.