Overall Record: 22-5
MIAC Record: 17-3
|
Date |
Day |
Opponent |
Site |
Results |
| Nov. 22-23 | Fri-Sat | Blazer/Holiday Inn Classic | Home | Second place |
| CSB vs. Upper Iowa | W, 73-54 | |||
| CSB vs. Stevens Point | L, 75-80 | |||
| Nov. 26 | Tues. | UW-River Falls | Away | W, 99-85 |
| Dec. 3 | Tues. | Stout | Away | L, 78-96 |
| Dec. 5 | Thurs. | Concordia-St. Paul | Home | W, 77-52 |
| Dec. 7 | Sat. | St. Olaf | Home | W, 77-67 |
| Dec. 9 | Mon. | St. Mary's | Away | W, 96-50 |
| Dec. 11 | Wed. | Carleton | Home | W, 92-67 |
| Dec. 13 | Fri. | Winona State | Home | W, 87-66 |
| Jan. 4 | Sat. | Gustavus | Away | W, 66-64 |
| Jan. 6 | Mon. | Augsburg | Home | W, 90-50 |
| Jan. 8 | Wed. | Concordia | Away | W, 72-69 |
| Jan. 11 | Sat. | Macalester | Away | W, 67-58 |
| Jan. 18 | Sat. | St. Thomas | Home | L, 54-67 |
| Jan. 20 | Mon. | Hamline | Away | W, 96-78 |
| Jan. 22 | Wed. | Bethel | Home | W, 77-46 |
| Jan. 25 | Sat. | St. Olaf | Away | L, 59-70 |
| Jan. 29 | Wed. | Carleton | Away | W, 71-53 |
| Feb. 1 | Sat. | St. Mary's | Home | W, 102-31 |
| Feb. 5 | Wed. | Augsburg | Away | W, 97-46 |
| Feb. 8 | Sat. | Concordia (Hall of Fame) | Home | W, 81-77 (OT) |
| Feb. 12 | Wed. | Macalester | Home | W, 87-72 |
| Feb. 19 | Wed. | Hamline | Home | W, 106-75 |
| Feb. 22 | Sat. | Bethel | Away | W, 59-41 |
| Feb. 26 | Wed. | Gustavus Adolphus | Home | W, 69-57 |
| Feb. 29 | Sat. | St. Thomas | Away | L, 57-67 |
| Mar. 7 | Sat. | Concordia-Regional | Home | W, 86-76 |
| Mar. 13 | Fri. | Wartburg-Sectional | Home | L, 64-74 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.