Overall Record: 20-7
MIAC Record: 14-6
|
Date |
Day |
Opponent |
Site |
Results |
| Nov. 16 | Fri. | Colorado College | Away | W, 88-74 |
| Nov. 17 | Sat. | Colorado College of Mines | Away | W, 73-43 |
| Nov. 27 | Tues. | Morris | Away | W, 89-67 |
| Nov. 29 | Thurs. | UW-River Falls | Home | W, 88-59 |
| Dec. 1 | Sat. | St. Olaf | Home | W, 68-56 |
| Dec. 5 | Wed. | Carleton | Away | W, 78-45 |
| Dec. 8 | Sat. | St. Mary's | Home | W, 86-55 |
| Dec. 11 | Tues. | Northwestern | Home | W, 93-48 |
| Dec. 13 | Thurs. | Concordia-St. Paul | Away | W, 80-60 |
| Jan. 2 | Wed. | Gustavus | Home | W, 67-61 |
| Jan. 5 | Sat. | Augsburg | Away | W, 89-63 |
| Jan. 7 | Mon. | Concordia | Away | L, 67-72 |
| Jan. 9 | Wed. | Macalester | Away | L, 65-66 |
| Jan. 14 | Mon. | St. Thomas | Away | L, 65-71 |
| Jan. 16 | Wed. | Hamline | Home | W, 88-57 |
| Jan. 19 | Sat. | Bethel | Away | L, 62-64 |
| Jan. 21 | Mon. | St. Olaf | Away | W, 82-56 |
| Jan. 23 | Wed. | Carleton | Home | W, 70-48 |
| Jan. 26 | Sat. | St. Mary's | Away | W, 72-64 |
| Jan. 30 | Wed. | Gustavus | Away | L, 71-74 |
| Feb. 2 | Sat. | Augsburg | Home | W, 92-34 |
| Feb. 6 | Wed. | Macalester | Home | W, 71-52 |
| Feb. 13 | Wed. | Hamline | Away | W, 81-60 |
| Feb. 16 | Sat. | Bethel | Home | W, 76-59 |
| Feb. 20 | Wed. | Concordia | Home | W, 76-74 |
| Feb. 23 | Sat. | St. Thomas | Home | L, 65-67 |
| Mar. 1 | Fri. | NCAA Regional vs. St. Thomas | Away | L, 62-76 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.