Overall Record: 20-6
MIAC Record: 17-5
|
Date |
Opponent |
Site |
Results |
| Nov. 20 | Heidelberg | Away | W, 70-51 |
| Nov. 21 | Defiance | Away | W, 74-58 |
| Dec. 1 | UW-Stout | Away | W, 80-56 |
| Dec. 5 | Macalester | Home | W, 73-56 |
| Dec. 7 | UW-River Falls | Away | L, 52-68 |
| Dec. 9 | Gustavus | Home | W, 65-46 |
| Dec. 12 | St. Mary's | Away | L, 58-60 |
| Jan. 4 | Hamline | Home | W, 64-56 |
| Jan. 6 | St. Thomas | Home | L, 45-47 |
| Jan. 9 | Augsburg | Home | W, 84-28 |
| Jan. 11 | Concordia | Away | L, 57-86 |
| Jan. 13 | St. Catherine's | Home | W, 76-18 |
| Jan. 16 | Carleton | Away | W, 83-62 |
| Jan. 18 | St. Mary's | Home | W, 72-50 |
| Jan. 20 | St. Olaf | Away | W, 68-54 |
| Jan. 23 | Bethel | Away | L, 64-68 |
| Jan. 27 | Gustavus | Away | W, 57-41 |
| Jan. 30 | Concordia | Home | W, 67-62 |
| Feb. 1 | Macalester | Away | W, 51-48 |
| Feb. 3 | Hamline | Away | W, 75-52 |
| Feb. 6 | Bethel | Home | W, 66-44 |
| Feb. 8 | Augsburg | Away | W, 76-50 |
| Feb. 13 | St. Catherine's | Away | W, 78-44 |
| Feb. 15 | St. Thomas | Away | L, 54-62 |
| Feb. 18 | St. Olaf | Home | W, 86-59 |
| Feb. 20 | Carleton | Home | W, 82-59 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.