Overall Record: 20-9
MWCC Record: 13-2
|
Date |
Opponent |
Site |
Results |
| Nov. 17 | UM-Morris | Home | L, 51-54 |
| Nov. 21 | St. Thomas | Away | L, 40-54 |
| Nov. 26 | St. Catherine's | Home | W, 69-60 |
| Nov. 28 | Bethel | Home | W, 57-48 |
| Dec. 1 | UW-Stout | Home | W, 53-49 |
| Dec. 5 | Augsburg | Away | N/A |
| Dec. 7-8 | North County Tournament | Away | |
| vs. UW-Parkside | Away | W, 55-54 | |
| vs. Bemidji State | Away | L, 47-75 | |
| Dec. 12 | Concordia-St. Paul | Home | W, 75-65 |
| Dec. 14 | Normandale Community College | Away | W, 64-55 |
| Jan. 8 | College of St. Teresa | Away | W, 86-34 |
| Jan. 10 | Northwestern | Home | W, 72-43 |
| Jan. 12 | UW-River Falls | Away | L, 67-47 |
| Jan. 15 | Dr. Martin Luther College | Home | W, 84-38 |
| Jan. 19 | Viterbo College | Home | W, 65-38 |
| Jan. 22 | St. Scholastica | Away | W, 65-58 |
| Jan. 24 | College of St. Teresa | Home | W, 104-22 |
| Jan. 26 | Northwestern | Away | W, 54-47 |
| Jan. 30 | Concordia-St. Paul | Away | L, 57-68 |
| Feb. 2 | UW-Superior | Away | L, 54-64 |
| Feb. 5 | Carleton | Away | W, 65-38 |
| Feb. 6 | UW-River Falls | Home | L, 60-62 |
| Feb. 9 | Dr. Martin Luther College | Away | W, 71-48 |
| Feb. 16 | St. Scholastica | Home | W, 71-63 |
| Feb. 23 | Northland College | Away | W, 58-56 |
| Feb. 28 | St. Teresa | N/A | W, 105-53 |
| Mar. 1 | Viterbo | N/A | W, 77-58 |
| Mar. 2 | Concordia-St. Paul | N/A | L, 63-70 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.