MWCC Record: 8-4
Overall Record: 15-9
|
Opponent |
Site |
Results |
| St. Catherine's | Away | W, 44-40 |
| Dr. Martin Luther College | Home | W, 81-79(OT) |
| St. Teresa College | Home | W, 78-48 |
| St. Olaf | Away | L, 52-68 |
| Bethel College | Away | L, 52-60 |
| St. Teresa College | Away | L, 48-60 |
| Concordia-St. Paul | Home | L, 59-60 |
| Augsburg | Home | L, 62-64(OT) |
| St. Teresa College | Away | L, 55-66 |
| Bemidji State University | Away | L, 62-79 |
| UW-Stout | Away | W, 56-46 |
| St. Scholastica | Home | W, 68-36 |
| Northwestern College | Home | W, 71-60 |
| Concordia-St. Paul | Away | L, 51-54 |
| Viterbo College | Away | W, 77-59 |
| UW-Stout | Home | W, 72-42 |
| Dr. Martin Luther College | Away | L, 61-69 |
| Viterbo College | Home | W, 82-47 |
| St. Scholastica | Away | W, 61-54 |
| Northwestern College | Away | W, 62-60 |
| Viterbo College | Away | W, 70-51 |
| Northwestern College | Away | W, 73-60 |
| Concordia-St. Paul | Away | W, 67-64 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.