Team Cumulative Stats | Team Stats | Team Game-by-Game | Team Highs
| Date | Day | Opponent | Site | Time/Result |
| Nov. 3 | Saturday | St. Cloud State (Exhibition) | Away | L, 67-61 |
| Nov. 16-17 | Fri.-Sat. | Warrior Tip-Off Tournament (Milwaukee, WI) | ||
| Nov. 16 | Friday | Wartburg | L, 69-52 | |
| Saturday | Fontbonne | W, 90-52 | ||
| Nov. 28 | Wednesday | Concordia-Moorhead | Home | W, 79-71 |
| Dec. 1 | Saturday | St. Mary's | Home | W, 73-61 |
| Dec. 3 | Monday | Carleton | Away | L, 64-61 |
| Dec. 5 | Wednesday | Gustavus Adolphus | Away | L, 70-62 |
| Dec. 15 | Saturday | Clarke | Away | W, 75-45 |
| Jan. 5 | Saturday | Bethel | Home | W, 63-57 |
| Jan. 7 | Monday | St. Olaf | Home | W, 66-43 |
| Jan. 9 | Wednesday | Macalester | Home | W, 62-49 |
| Jan. 12 | Saturday | Augsburg | Away | W, 72-69 (OT) |
| Jan. 16 | Wednesday | St. Catherine's | Away | W, 73-45 |
| Jan. 19 | Saturday | Hamline | Away | W, 64-54 |
| Jan. 21 | Monday | St. Thomas | Home | W, 71-64 |
| Jan. 23 | Wednesday | Concordia-Moorhead | Away | L, 49-34 |
| Jan. 26 | Saturday | St. Mary's | Away | W, 68-66 |
| Jan. 30 | Wednesday | Carleton | Home | W, 73-60 |
| Feb. 2 | Saturday | Bethel | Away | W, 85-65 |
| Feb. 4 | Monday | Gustavus Adolphus | Home | W, 69-51 |
| Feb. 6 | Wednesday | St. Olaf | Away | W, 90-58 |
| Feb. 9 | Saturday | Augsburg (CSB Hall of Fame Induction) | Home | W, 79-59 |
| Feb. 13 | Wednesday | Macalester (played at St. Catherine's) | Away | W, 66-57 |
| Feb. 16 | Saturday | Hamline | Home | W, 82-64 |
| Feb. 20 | Wednesday | St. Catherine's | Home | W, 68-54 |
| Feb. 23 | Saturday | St. Thomas | Away | L, 56-55 (OT) |
| Feb. 25 | Monday | MIAC Playoffs, First Round - BYE | ||
| Feb. 27 | Wednesday | MIAC Semifinals - Carleton | Home | L, 64-60 |
Head Coach: Mike Durbin
Assistant Coaches: Denny Johnson, Steve Howe-Veenstra
Athletic Director: Carol Howe-Veenstra
Assistant Athletic Directors: Michelle Blaeser, Kate McNeil
Athletic Trainers: Julie Deyak, Dot Johnson
Strength and Conditioning: Don Fischer
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.