Composite 2006-2007 MIAC Basketball Schedule
Team Cumulative Stats | Team Stats | Team Game-by-Game | Team Highs
| Date | Day | Opponent | Site | Time/Result |
| Nov. 18-19 | Emmanuel College Tip-Off | Boston, Mass. | ||
| Nov. 18 | Saturday | Wesleyan University (Conn.) | L, 60-57 | |
| Nov. 19 | Sunday | Salve Regina University (R.I.) | L, 51-44 OT | |
| Nov. 21 | Tuesday | Crown College | Home | W, 71-32 |
| Nov. 29 | Wednesday | Concordia-Moorhead | Home | W, 72-54 |
| Dec. 2 | Saturday | St. Mary's | Away | W, 77-54 |
| Dec. 4 | Monday | Carleton | Home | W, 64-52 |
| Dec. 6 | Wednesday | Gustavus Adoplhus | Home | W, 67-52 |
| Jan. 3 | Wednesday | Bethel | Away | W, 70-49 |
| Jan. 6 | Saturday | St. Olaf | Away | W, 55-46 |
| Jan. 8 | Monday | Macalester | Away | W, 76-42 |
| Jan. 10 | Wednesday | Augsburg | Home | W, 80-39 |
| Jan. 13 | Saturday | St. Catherine's | Away | L, 64-53 |
| Jan. 15 | Monday | Hamline | Home | W, 83-56 |
| Jan. 17 | Wednesday | St. Thomas | Away | W, 47-44 |
| Jan. 20 | Saturday | Concordia-Moorhead | Away | W, 70-55 |
| Jan. 22 | Monday | St. Mary's | Home | W, 65-49 |
| Jan. 24 | Wednesday | Carleton | Away | W, 77-67 |
| Jan. 27 | Saturday | Gustavus Adolphus | Away | L, 66-58 |
| Jan. 31 | Wednesday | Bethel | Home | W, 73-47 |
| Feb. 3 | Saturday | St. Olaf | Home | W, 93-60 |
| Feb. 5 | Monday | Macalester | Home | W, 64-42 |
| Feb. 7 | Wednesday | Augsburg | Away | W, 69-53 |
| Feb. 10 | Saturday | St. Catherine's | Home | W, 79-57 |
| Feb. 14 | Wednesday | Hamline | Away | W, 73-37 |
| Feb. 17 | Saturday | St. Thomas | Home | L, 59-57 |
| Feb. 20 | Tuesday | MIAC Playoffs - Bye | ||
| Feb. 22 | Thursday | MIAC Semifinals - Carleton | Home | W, 74-50 |
| Feb. 24 | Saturday | MIAC Finals - Gustavus | Home | W, 56-54 |
| March 2 | Friday | NCAA First Round - Wheaton | Menomonie, Wis. | L, 79-75 2OT |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.