< Back | A to Z Index | Search | Home
| Team Name | Captain | Phone #/e-mail |
| 1. Benuski | Jessica Faucher | jlfaucher@csbsju.edu |
| 2. Don't Pass it to Me! | Arie Hamilton | aahamilton@csbsju.edu |
| 3. Martin & the Chipmunks | Amanda Mastrain | ammastrian@csbsju.edu |
| 5. Corona F.C. | Fergus Corbella | facorbella@csbsju.edu |
| 6. Team SuperYak | Megan Crain | mlcrain@csbsju.edu |
| 7. Los Guerrilleros | John VanRooy | jcvanrooy@csbsju.edu |
| 8. Team Kahki | Benjamin Slabaugh | bjslabaugh@csbsju.edu |
| 9. Bamse Bears | Patrick Brennan | ptbrennan@csbsju.edu |
| 10. Shin Gaurds | Courtney Christenson | cmchristens@csbsju.edu |
| 11. Caja Segovia | Tom Kellogg | tmkellogg@csbsju.edu |
| 12. Ghetto Thugstas | Alison Tourville | actourville@csbsju.edu |
| 13. Holy Balls | Adrianne Racek | arracek@csbsju.edu |
Schedule
| 31 January | 7 February | 14 February | |||||
| BYE: Team 3 | BYE: Team 1 | BYE: Team 2 | |||||
| BYE: Team 8 | BYE: Team 8 | BYE: Team 11 | |||||
| BYE: Team 9 | BYE: Team 9 | BYE: Team 13 | |||||
| 5 vs. 12 | 7pm | 7 vs. 13 | 7pm | 6 vs. 9 | 7pm | ||
| 1 vs. 2 | 8pm | 4 vs. 11 | 8pm | 5 vs. 10 | 8pm | ||
| 6 vs. 11 | 9pm | 3 vs. 12 | 9pm | 7 vs. 8 | 9pm | ||
| 4 vs. 13 | 10pm | 2 vs. 6 | 10pm | 1 vs. 3 | 10pm | ||
| 7 vs. 10 | 11pm | 8 vs. 9 | 11pm | 4 vs. 12 | 11pm | ||
| 28 February | 6 March | 27 March | |||||
| BYE: Team 11 | BYE: Team 3 | BYE: Team 2 | |||||
| BYE: Team 12 | BYE: Team 6 | BYE: Team 7 | |||||
| BYE: Team 13 | BYE: Team 9 | ||||||
| 1 vs. 8 | 7pm | 4 vs. 10 | 7pm | 11 vs. 12 | 7pm | ||
| 6 vs. 7 | 8pm | 8 vs. 12 | 8pm | 3 vs. 9 | 8pm | ||
| 2 vs. 4 | 9pm | 1 vs. 5 | 9pm | 10 vs. 13 | 9pm | ||
| 9 vs. 10 | 10pm | 7 vs. 11 | 10pm | 5 vs. 8 | 10pm | ||
| 3 vs. 5 | 11pm | 2 vs. 13 | 11pm | 1 vs. 6 | 11pm | ||
| 3 April | PLAYOFFS | Playoffs | |||||
| BYE: Team 1 | 10 April | 10 April | |||||
| BYE: Team 5 | 8 vs. 12 | 6pm | 17 April | ||||
| 2 vs. 10 | 7pm | 3 vs. 6 | 7pm |
24 April |
|||
| 3 vs. 13 | 8pm | 1 vs. 11 | 8pm | ||||
| 6 vs. 9 | 9pm | 7 vs. 10 | 9pm | ||||
| 7 vs. 12 | 10pm | 2 vs. 13 | 10pm | ||||
| 8 vs. 11 | 11pm | 5 vs. 9 | 11pm | ||||
Marcia Hilbert
Campus Recreation Director
Phone: 320-363-5992
Fax: 320-363-6098
mhilbert@csbsju.edu
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.