Emergency NumbersPhone Book (Must be on-campus or have a valid network account)
Loading, please wait...
Loading, please wait...
A League Volleyball
| A League Volleyball | ||||||
| Team Number | Team Name | |||||
| 1 | Just a Game Focker | Alex Lenzen | ||||
| 2 | Dirty Half Dozen | Sam Hines | ||||
| 3 | That was Easy | Brenna Miland | ||||
| 4 | Quick Service | Kindra Boelke | ||||
| 5 | Team Circus | Joe Dzurik | ||||
| Date | Time | Home Team | Away Team | Field | ||
| 1 | Tue 9/20/2011 | 8:30 PM | Team 2 | Team 1 | Location 1 | |
| 2 | Tue 9/20/2011 | 9:30 PM | Team 5 | Team 4 | Location 1 | |
| 3 | Tue 9/27/2011 | 8:30 PM | Team 3 | Team 5 | Location 1 | |
| 4 | Tue 9/27/2011 | 9:30 PM | Team 4 | Team 1 | Location 1 | |
| 5 | Tue 10/4/2011 | 8:30 PM | Team 5 | Team 2 | Location 1 | |
| 6 | Tue 10/4/2011 | 9:30 PM | Team 4 | Team 3 | Location 1 | |
| 7 | Tue 10/11/2011 | 8:30 PM | Team 1 | Team 5 | Location 1 | |
| 8 | Tue 10/11/2011 | 9:30 PM | Team 3 | Team 2 | Location 1 | |
| 9 | Tue 10/18/2011 | 8:30 PM | Team 2 | Team 4 | Location 1 | |
| 10 | Tue 10/18/2011 | 9:30 PM | Team 1 | Team 3 | Location 1 | |
| 11 | Tue 10/25/2011 | 8:30 PM | Team 1 | Team 2 | Location 1 | |
| 12 | Tue 10/25/2011 | 9:30 PM | Team 4 | Team 5 | Location 1 | |
| 13 | Tue 11/1/2011 | 8:30 PM | Team 5 | Team 3 | Location 1 | |
| 14 | Tue 11/1/2011 | 9:30 PM | Team 1 | Team 4 | Location 1 | |
| 15 | Tue 11/8/2011 | 8:30 PM | Team 2 | Team 5 | Location 1 | |
| 16 | Tue 11/8/2011 | 9:30 PM | Team 3 | Team 4 | Location 1 | |
| 17 | Tue 11/15/2011 | 8:30 PM | Team 5 | Team 1 | Location 1 | |
| 18 | Tue 11/15/2011 | 9:30 PM | Team 2 | Team 3 | Location 1 | |
| 21 | Tue 11/29/2011 | 8:30 PM | Team 2 | Team 1 | Location 1 | |
| 22 | Tue 11/29/2011 | 9:30 PM | Team 5 | Team 4 | Location 1 | |
| 23 | Tue 12/6/2011 | 8:30 PM | Team 3 | Team 5 | Location 1 | |
| 24 | Tue 12/6/2011 | 9:30 PM | Team 4 | Team 1 | Location 1 | |
| 25 | Tue 12/13/2011 | 8:30 PM | Team 5 | Team 2 | Location 1 | |
| 26 | Tue 12/13/2011 | 9:30 PM | Team 4 | Team 3 | Location 1 | |
