< Back | A to Z Index | Search | Home
Wherever possible in the following tables, the maximum quantity of the substance that can be used in a static atmosphere has been calculated for a typical teaching laboratory of 9000 cubic feet (30x30x10') or 255 cubic meters. These values should only be used as examples.
Parts per million can be converted to milligrams per cubic meter using the following formula:
| TLV in mg/m3 = | (TLV in ppm)(gram molecular weight of substance 24.45 |
Where 24.45 is the molar volume of air in liters at normal temperature and pressure conditions.
Actual quantities allowed should be calculated for the space in which they will be used, if the user suspects that TLV limits might be exceeded.
Maximum quantity refers to the maximum quantity that could be spilled and evaporated without exceeding Threshold Limit Values (TLV) in 9000 cubic feet (or 255 cubic meters) typical teaching laboratory lacking air circulation.
|
Known Human Carcinogens (IARC 1) | ||||
| CAS # | Chemical | Molecular Weight | TLV | Maximum Spill in typical teaching laboratory |
| 71-43-2 | Benzene | 78.12 | 0.5 ppm | 0.5 milliliters |
| 7778-44-1 | Potassium arsenate | 180 | 0.2 mg/m3 | 51 milligrams |
| 7778-43-0 | Sodium arsenate | 312 | 10 ug/m3 | 2.55 milligrams |
|
Probably Carcinogenic to Humans (IARC 2a) | ||||
| 79-06-1 | Acrylamide | 71.09 | 0.03 mg/m3 | 7.65 milligrams |
| 56-75-7 | Chloramphenicol | 323.004 | none listed | |
| 107-06-2 | 1,2 Dichloroethane
(Ethylene dichloride) |
98.96 | 10 ppm | 12.7 milliliters |
| 56-53-1 | Diethylstilbestrol | 268.4 | none given | |
| 50-00-0 | Formaldehyde | 30.03 | 0.3 ppm | 0.09 milliliters (ceiling) |
| 301-04-2 | Lead acetate | 379.35 | 50 ug/m3 | 12.75 milligrams |
| 62-500 | Methanesulfonic acid ethyl ether | 124.2 | none given | |
| 66-27-3 | Methanesulfonic acid methyl ester | 110.1 | none given | |
| 759-73-9 | N-nitroso-N-ethylurea | 117.1 | none given | |
| 684-93-5 | N-nitroso-N-methylurea | 103.1 | none given | |
| 95-53-4 | Ortho-toluidine | 107.16 | 5 ppm | 5.6 grams |
| 124-65-2 | Sodium cacodylate (contains arsenic) | 214.03 | .01 mg/m3 | 2.55 mg |
|
Possibly carcinogenic to humans (IARC Group 2b) | ||||
| 60-35-5 | Acetamide | 59.08 | 15 ppm | 9.24 grams |
| 56-23-5 | Carbon Tetrachloride | 153.84 | 5 ppm | 5.0 milliliters |
| 120-80-9 | Catechol | 110.11 | 5 ppm | 5.7 grams |
| 67-66-3 | Chloroform | 119.38 | 50 ppm | 42 milliliters (ceiling) |
| 7791-13-1 | Cobalt chloride | 237.93 | .02 mg/m3 | 5.1 milligrams |
| 50-29-3 | DDT
1,1-Bis(4-chlorophenyl)2,2,2-trichloroethanecjan |
~1 mg/m3 | 255 mg | |
| 50-28-2 | Beta-estradiol | none given | ||
| 60-11-7 | Methyl Yellow | 225.29 | none given | |
| 50-07-7 | Mitomycin C | none given | ||
| Mixture: 52%phenol | Phenol/Chloroform/Isoamyl Alcohol | 52% Phenol | 5 ppm
|
8.8 milliliters |
| 77-09-8 | Phenolphthalein | 318.33 | none listed | |
| 57-83-0 | Progesterone | 314.46 | none listed | |
| 85-56-9 | Propylene oxide | 58.08 | 100 ppm | 73 milliliters |
| 141-90-2 | Thiouracil | 128.15 | None listed | |
| 62-56-6 | Thiourea | 76.12 | None listed | |
| 72-57-1 | Trypan Blue | 961 | None listed | |
| 51-79-6 | Urethane | 89.09 | None listed | |
| 8008-20-6 Mixture with 5989-27-5 | "Wax-Out" (70% Kerosene, 30% D-linonene) | Kerosene ~170 | Kerosene 100 mg/m3 | 222 milliliters |
References:
2002 TLVs and BEIs, 2002. ACGIH, Cincinatti, OH
IARC Monographs [Jan. 9, 2004] http://monographs.iarc.fr/
National Toxicology Program 10th Report [Dec 2002] http://ntp-server.niehs.nih.gov/NewHomeRoc/AboutRoC.html
Maximum quantity refers to the maximum quantity that could be spilled and evaporated without exceeding Threshold Limit Values (TLV) in 9000 ft3 typical teaching laboratory lacking air circulation.
| CAS # | Chemical | Molecular Weight | TLV | Maximum Spill in typical teaching laboratory |
| 66-81-9 | Cycloheximide | 281.1653 | none listed | |
| 51-28-5 | Dinitrophenol | 184.11 | None listed | |
| 7487-94-7 | Mercuric chloride | 271.52 | 0.1 mg/m3 | 25.5 milligrams |
| 54-11-5 | Nicotine | 162.2 | 0.5 mg/ m3 (skin) | 0.13 milliliters |
| 151-50-8 | Potassium cyanide | 65.12 | 5 mg/m3 | 1.275 grams (ceiling) |
| 20816-12-0 | Osmic Acid | 254.2 | .002 mg/m3 | 1 microliter |
| 108-95-2 | Phenol | 94.11 | 5 ppm | 4.6 milliliters |
| 26628-22-8 | Sodium azide | 65.02 | 0.3 mg/m3 | 74 milligrams |
| 2231-57-4 | Thiocarbohydrazide | 106.1 | None listed
LD50 = 0.02 gm/kg |
Hazard abbreviations are interpreted as follows: EM-Embryotoxin; TE-teratogen; CA-cancer suspect;MU mutagen. Maximum quantity refers to the maximum quantity that could be spilled and evaporated without exceeding Threshold Limit Values (TLV) in 9000 ft3 typical teaching laboratory lacking air circulation.
| CAS # | Hazard | Chemical | Molecular Weight | TLV | Maximum Quantity in typical teaching laboratory |
| 3425-68-21 | TE, MU | Acetochlor | 269.77 | None listed | |
| 15972-60-8 | MU | Alachlor | 269.77 | None listed | |
| 50760 | EM (TE) | Actinomycin D | 1255.5 | None listed | |
| 79-06-1 | NE | Acrylamide | 71.09 | 0.03 mg/m3 | 7.65 milligrams |
| 62-53-3 | EM | Aniline | 93.12 | 5 ppm | 4.9 grams |
| 1912-24-9 | TE, MU, CA | Atrazine | 215.68 | TWA: 5 mg/m3 | 1.275 grams |
| 110-26-9 | EM, TE | Bis-Acrylamide | 154.17 | None listed | |
| 71-43-2 | EM, CA | Benzene | 78.1 | 0.5 ppm | 0.5 milliliters |
| 75-15-0 | NE, EM | Carbon disulfide | 76.1 | 10 ppm | 6.1 milliters |
| 56-75-7 | CA, EM: (MU, TE) | Chloramphenicol | 323.13 | None listed | |
| 64868 | CA, EM (TE) | Colchicine | 399.44 | None listed | |
| 91-64-5 | EM | Coumarin, anticoagulants | 146.14 | None listed | |
| 21725-46-2 | TE | Cyanazine | 240.69 | None listed | |
| 66819 | EM (TE) | Cycloheximide | 281.1653 | None listed | |
| 67-68-5 | EM | Dimethyl sulfoxide | 78.13 | None listed | |
| 122-39-7 | EM | Diphenylamine | 169.2 | 10 mg/ m3 | 2.55 grams |
| 50-29-3 | TE, MU, CA | DDT | ~1 mg/m3 | 255 milligrams | |
| 1239-45-8 | EM | Ethidium bromide | 394.3 | None listed | |
| 110805 | EM (TE) | Ethylene glycol monoethyl ether (Cellosolve) | 132.2 | 200 ppm | 202 milliliters |
| 64-17-5 | EM | Ethyl alcohol | 46.1 | 1000 ppm | 608 milliliters |
| 50-28-2 | EM, CA | Estradiol | None listed | ||
| 70-34-8 | MU in animals | 1-Fluoro-2,4-dinitrobenzene | 186.1 | None listed | |
| 51-21-8 | EM: (MU, TE) | 5-Fluorouracil | 130.08 | None listed | |
| 76824356 | TE in animals | Famotidine | 337.4 | None listed | |
| 50-00-0 | EM, CA | Formaldehyde | 30.03 | 0.3 ppm | 0.09 milliliters (ceiling) |
| 75-12-7 | EM | Formamide | 45 | 10 ppm | 4.16milliliters |
| EM | Lead Citrate, dihydrate | ||||
| 103476-89-7 | EM (TE) | Leupeptin hemisulfate | None listed | ||
| 554-13-2 | EM (TE) | Lithium carbonate | 73.89 | None listed | |
| 13446-34-9 | EM (TE) | Manganese chloride | 197.91 | 5 mg/m3 | 1.275 grams (ceiling) |
| 5121-84-52 | TE, MU | Metachlor | 283.79 | None listed | |
| 62-50-0 | MU, CA | Methanesulfonic acid ethyl ester | 124.2 | none given | |
| 66-27-3 | EM MU, CA | Methanesulfonic acid, methyl ester | 110.1 | none given | |
| 67-56-1 | EM (TE) | Methyl alcohol | 32.04 | 200 ppm | 84 milliliters |
| 593-56-6 | possible MU | Methoxyamine hydrochloride | 83.52 | ||
| 21087-64-9 | Metribuzin | 214.29 | TWA: 5 mg/m3 | 1.275 grams | |
| 54115 | EM (TE) | Nicotine | 162.2 | 0.5 mg/m3
(skin) |
0.13 milliliters |
| 108-95-2 | EM | Phenol | 94.11 | 5 ppm | 4.6 milliliters |
| 7778-43-0 | CA, EM: (TE) | Sodium arsenate | 312 | 10 ug/m3 | 2.55 milligrams |
| 3810740 | EM (TE) | Streptomycin sulfate | 1456.84 | None listed | |
| 60548 | EM TE MU | Tetracycline | 444.44 | ||
| 108-88-3 | EM (TE) | Toluene | 92.056 | 50 ppm | 53 milliliters |
| 51-79-6 | CA, EM: (MU TE) | Urethane | 89.09 | None listed | |
| 7646-85-7 | MU | Zinc chloride | 136.286 | 1 mg/m3 TWA | 255 milligrams |
Reference:
Handbook of Chemical and Environmental Safety in Schools and Colleges. The Forum for Scientific Excellence, Inc. 1990.
Prudent Practices for Handling Hazardous Chemicals in Laboratories. National Academy Press, Washington DC, 1981
Next table
Copyright © 2009 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.