< Back | A to Z Index | Search | Home
Below is a listing of several prairie plants found in Saint John's Arboretum.
| SPECIES LIST PRAIRIE | ||||||
| Plant Common Name | Scientific Name | Family | Habitat | Observed By | Area | Observed By Guza 01 |
| Water Plantain | Alisma triviale | Alismataceae | wet | Mettler, Summer 00 | 5 | |
| Broad-leaved Arrowhead | Sagittaria latifolia | Alismataceae | wet | Wimmer Pond | ||
| Rattlesnake Master | Eryngium yuccifolium | Apiaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,13,18 | PG, 18 |
| Golden Alexanders | Zizia aurea | Apiaceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Dogbane | Apocynum androsaemifolium | Apocynaceae | 13, 17 | |||
| Prairie Dogbane | Apocynum cannabinum | Apocynaceae | xeric-mesic | Thompson, Summer 98; Coudron, Summer 00 | 3 | 3 |
| Clasping Dogbane | Apocynum sibiricum | Apocynaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 3,17 | |
| Winterberry | Ilex verticillata | Aquifoliaceae | mesic | Thompson, Summer 98 | 13 | |
| Swamp Milkweed | Asclepias incarnata | Asclepiadaceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | 10, 13, 18 |
| Common Milkweed | Asclepias syriaca | Asclepiadaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Butterfly Milkweed | Asclepias tuberosa | Asclepiadaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Whorled Milkweed | Asclepias verticillata | Asclepiadaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 14 | |
| Common Yarrow | Achillea millefolium | Asteraceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Prairie Dandelion | Agogeris cuspidata | Asteraceae | xeric | Coudron, Summer 00 | 14 | |
| Ragweed | Ambrosia artemisiifolia | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | 5, 13, 18 |
| Pussytoe | Antennaria neglecta | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 2, 3,14,13 | |
| Absinthe Wormwood | Artemisia absinthium | Asteraceae | Dispersed | |||
| Pasture Sage | Artemisia frigida | Asteraceae | mesic | Thompson, Summer 98; Coudron, Summer 00 | Dispersed | |
| Prairie Sage | Artemisia ludoviciana Nutt. | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 3,12, 13 | |
| Heath Aster | Aster ericoides | Asteraceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 2 | PG |
| Smooth Aster | Aster laevis | Asteraceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 13 | |
| Lowrie's Aster | Aster lowrianus | Asteraceae | Dry | Mettler, Summer 00 | 3,6,14 | |
| New England Aster | Aster novae-angliae | Asteraceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 6,14, 18 | |
| Aromatic Aster | Aster oblongifolius | Asteraceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,2,3,11 | |
| Azure Aster | Aster oolentangiensis | Asteraceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 2,PG | |
| Red Aster | Aster patens | Asteraceae | mesic | Thompson, Summer 98 | 6 | |
| Arrow-leaved Aster | Aster sagittifolius | Asteraceae | mesic | Thompson, Summer 98 | 12, 13 | |
| Silky Aster | Aster sericeus | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99 | PG, 15 | |
| Panicled Aster | Aster simplex | Asteraceae | Dry | Mettler, Summer 00 | 1 | |
| Bur Marigold | Bidens sp. | Asteraceae | Wet | Mettler, Summer 00 | 17,18 | |
| Spotted Knotweed | Centaurea maculosa | Asteraceae | Wet | Mettler, Summer 00 | 1,2,5 | 17 |
| Ox-eye Daisy | Chrysanthemum leucanthemum | Asteraceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Canada Thistle | Cirsium arvense | Asteraceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Pasture Thistle | Cirsium pumilum | Asteraceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Bull Thistle | Cirsium vulgare | Asteraceae | mesic-dry | Coudron, Summer 00 | Dispersed | Dispersed |
| Stiff Tickseed | Coreopsis palmata | Asteraceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Large Rough Hawksbeard | Crepis biennis | Asteraceae | 13, 17, 18 | |||
| Narrow-Leaved Hawksbeard | Crepis tectorum | Asteraceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Pale Purple Coneflower | Echinacea pallida | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 13 | PG, 1, 13 |
| Horseweed | Erigeron canadensis | Asteraceae | meisc | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | |
| Daisy fleabane | Erigeron strigosus | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Joe-Pye Weed | Eupatorium maculatum | Asteraceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | 8, 10, 14, 18 |
| Common Boneset | Eupatorium perfoliatum | Asteraceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 17 | |
| Gaillardia | Gaillardia aristata | Asteraceae | mesic | Thompson, Summer 98 | 7 | |
| Blanket Flower | Gaillardia pulchella | Asteraceae | 13 | |||
| Curlycup Gumweed | Grindelia squarrosa | Asteraceae | xeric | Thompson, Summer 98 | 13 | |
| Sneezeweed | Helenium autumnale | Asteraceae | wet | McGreevy, Summer 99; Coudron, Summer 00 | PG,18 | 18 |
| Common Sunflower | Helianthus annuus | Asteraceae | xeric-mesic | McGreevy, Summer 99 | 1, 16 | PG, Dispersed |
| Giant Sunflower | Helianthus giganteus | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 6, 10 | |
| Prairie Sunflower | Helianthus laetiflorus | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99 | 1 | Dispersed |
| Maximillian Sunflower | Helianthus maximilliani | Asteraceae | mesic-wet | McGreevy, Summer 99; Coudron, Summer 00 | PG,2,12,13 | PG, 2, 6, 13 |
| Stiff Sunflower | Helianthus rigidus | Asteraceae | mesic-wet | McGreevy, Summer 99; Coudron, Summer 00 | PG,2,3,15 | |
| Jeruselem Artichoke | Helianthus tuberosus | Asteraceae | Dry | Mettler, Summer 00 | 6 | |
| Common Ox-Eye | Heliopsis helianthoides | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | |
| Hairy Golden-Aster | Heterotheca villosa | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,2,13,15 | PG, 1, 15 |
| Orange Hawkweed | Hieracium aurantiacum | Asteraceae | mesic | Coudron, Summer 00 | 13 | 13 |
| Rough Blazing Star | Liatris aspera | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99 | PG, 15 | PG, 6 |
| Meadow Blazing Star | Liatris ligulystilus | Asteraceae | mesic-wet | McGreevy, Summer 99; Coudron, Summer 00 | PG,2,3,15 | |
| Dotted Blazing Star | Liatris punctata | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,3,15 | |
| Prairie Blazing Star | Liatris pycnostachya | Asteraceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, 6, 10 |
| Dense Blazing Star | Liatris spicata | Asteraceae | PG, 2, 11, 15, 16 | |||
| Pineapple-Weed | Matricaria matricarioides | Asteraceae | xeric-mesic | McGreevy, Summer 99; Coudron, Summer 00 | 1 | |
| Prairie Coneflower | Ratibida columnifera | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 1, 2, 3, 15 | PG, 1 |
| Gray-Headed Coneflower | Ratibida pinnata | Asteraceae | xeric | Thompson, Summer 98; Coudron, Summer 00 | 4, 15 | PG, 1, 4, 14, 15 |
| Brown Coneflower | Ratibida pulcherrima | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1,2,13,15 | |
| Green Headed Coneflower | Rudbeckia faciniatum | Asteraceae | mesic-wet | McGreevy, Summer 99 | PG | |
| Orange Coneflower | Rudbeckia fulgida | Asteraceae | Dispersed | |||
| Black-Eyed Susan | Rudbeckia hirta | Asteraceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Golden Glow | Rudbeckia laciniata | Asteraceae | mesic-wet | Thompson, Summer 98 | 15, 17 | |
| Prairie Ragwort | Senecio plattensis | Asteraceae | xeric-mesic | McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, 1, 2, 14 |
| Rosinweed | Silphium integrifolium | Asteraceae | mesic | Mettler, Summer 00 | 9 | |
| Compass Plant | Silphium lachiniatum | Asteraceae | mesic | McGreevy, Summer 99; Coudron, Summer 00 | PG | PG |
| Tall Goldenrod | Solidago canadensis | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 3, 17 | |
| Giant Goldenrod | Solidago gigantea | Asteraceae | meisc | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | |
| Grass-Leaved Goldenrod | Solidago graminifolia | Asteraceae | mesic-wet | Thompson, Summer 98; Coudron, Summer 00 | Dispersed | 5, 6, 13, 18 |
| Thin Goldenrod | Solidago juncea | Asteraceae | xeric-mesic | Thompson, Summer 98 | 3 | |
| Missouri Goldenrod | Solidago missouriensis | Asteraceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Gray Goldenrod | Solidago nemoralis | Asteraceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | |
| Sneezewort Aster | Solidago ptarmicoides | Asteraceae | xeric | Thompson, Summer 98; Coudron, Summer 00 | PG, Dispersed | |
| Downy Goldenrod | Solidago puberula | Asteraceae | PG, Dispersed | |||
| Stiff Goldenrod | Solidago rigida | Asteraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | |
| Showy Goldenrod | Solidago speciosa | Asteraceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,3,5,13 | |
| Common Dandelion | Taraxacum officinale | Asteraceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Goat's Beard | Tragopogon dubius | Asteraceae | meisc | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Common Ironweed | Vernonia fasciculata | Asteraceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 3, 5, 17 | PG, 5, 6, 7 |
| Viper's Bugloss | Echium vulgare | Boraginaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 5,15 | 15 |
| Stickseed | Hackelia virginiana | Boraginaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99 | 1 | |
| Madwort | Alyssum alyssoides | Brassicaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99 | 9 | |
| Hoary Alysum | Berteroa incana | Brassicaceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Charlock | Brassica kaber | Brassicaceae | xeric | Coudron, Summer 00 | 2 | |
| Black Mustard | Brassica nigra | Brassicaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1,5,6 | 5, 7 |
| Field Mustard | Brassica rapa | Brassicaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1 | |
| Shephard's Purse | Capsella bursa-pastoris | Brassicaceae | xeric | Coudron, Summer 00 | 6 | 7 |
| Dog Mustard | Ericastrum gallicum | Brassicaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99 | 1 | |
| Dame's Rocket | Hesperis matronalis | Brassicaceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 13 | |
| Poor-Man's Pepper | Lepidium virginicum | Brassicaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99 | 1, 2, 15 | |
| Yellow Cress | Rorippa islandica | Brassicaceae | Wet | Mettler, Summer 00 | 5 | |
| Field Pennycress | Thlapsi arvense | Brassicaceae | xeric | Coudron, Summer 00 | 5,6 | |
| Bedstraw Bellflower | Campanula aparinoides | Campanulaceae | 18 | |||
| Creeping Harebell | Campanula rapunculoides | Campanulaceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 13,17 | |
| Harebell | Campanula rotundifolia | Campanulaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Great Blue Lobelia | Lobelia siphilitica | Campanulaceae | mesic-wet | McGreevy, Summer 99; Coudron, Summer 00 | PG,5 | |
| Trumpet Honeysuckle | Lonicera sempervirens | Caprifoliaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 12 | |
| Tartarian Honeysuckle | Lonicera tartarica | Caprifoliaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 5, 12, 13 | |
| Wolfberry | Symphoricarpos occidentalis | Caprifoliaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99 | 17 | |
| Mouse Eared Chickweed | Cerastium vulgatum | Caryophyllaceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | |
| Deptford Pink | Dianthus armeria | Caryophyllaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99 | 13 | |
| Bouncing-Bet | Saponaria officinalis | Caryophyllaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 13,14,18 | 13, 18 |
| White Cockle | Silene alba | Caryophyllaceae | mesic | Thompson, Summer 98; Coudron, Summer 00 | Dispersed | |
| Bladder Campion | Silene cucubalus | Caryophyllaceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Lesser Stitchwort | Stellaria graminea | Caryophyllaceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1,13,17,18 | |
| Lamb's Quarters | Chenopodium album | Chenopodiaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1 | |
| Common St. John's Wort | Hypericum perforatum | Clusiaceae | mesic | Coudron, Summer 00 | 13,15,17 | 4, 12, 15, 17 |
| Great St. John's Wort | Hypericum pyramidatum | Clusiaceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,3,13,17,18 | PG, 18 |
| Hedge Bindweed | Calystegia sepium | Convolvulaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 6 | 10 |
| Low Bindweed | Calystegia spithameus | Convolvulaceae | xeric | Thompson, Summer 98 | 7 | |
| Field Bindweed | Convulvulus arvensis | Convolvulaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1 | |
| Fox Sedge | Carex scoparia | Cyperaceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 6,8,12 | 6, 7, 8, 14 |
| Stalk Grain Sedge | Carex stipata | Cyperaceae | wet | Coudron, Summer 00 | 12,14 | |
| Tufted Sedge | Carex stricta | Cyperaceae | wet | Coudron, Summer 00 | 1,13,14,17 | |
| Dark Green Bulrush | Scirpus atrovirens | Cyperaceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | |
| Wool Grass | Scirpus cyperinus | Cyperaceae | wet | 6, 8 | ||
| Horsetail | Equisetum laevigatum | Equisetaceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 12,13 | 14, 15 |
| Leadplant | Amorpha canescens | Fabaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Canada Milk Vetch | Astragalus canadensis | Fabaceae | mesic | Coudron, Summer 00 | 1 | |
| Prairie Plum | Astragalus crassicarpus | Fabaceae | xeric | McGreevy, Summer 99 | PG | |
| Crown Vetch | Coronilla varia | Fabaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | 2 |
| White Prairie Clover | Dalea candidum | Fabaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 3, 5, 13 | PG, Dispersed |
| Purple Prairie Clover | Dalea purpureum | Fabaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 1, 2, 13, 15 | PG, Dispersed |
| Silky Prairie Clover | Dalea villosa | Fabaceae | 18 | |||
| Showy Tick Trefoil | Desmodium canadense | Fabaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,1,2 | 1, 5, 6, 18 |
| Bush Clover | Lespedeza capitata | Fabaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | PG, Dispersed |
| Round-Headed Bushclover | Lespedeza hirta | Fabaceae | mesic | McGreevy, Summer 99 | PG | |
| Bird's Foot Trefoil | Lotus corniculatus | Fabaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Wild Lupine | Lupinus perennis | Fabaceae | mesic-wet | McGreevy, Summer 99; Coudron, Summer 00 | PG,1 | |
| Black Medick | Medicago lupulina | Fabaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Alfalfa | Medicago sativa | Fabaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| White Sweet Clover | Melilotus alba | Fabaceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Yellow Sweet Clover | Melilotus officinalis | Fabaceae | Dispersed | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Rabbit's Foot Clover | Triflorum arvense | Fabaceae | Dispersed | Mettler, Summer 00 | Dispersed | 3 |
| Least Hop Clover | Trifolium dubium | Fabaceae | Dispersed | |||
| Alsike Clover | Trifolium hybridum | Fabaceae | Dispersed | McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Red Clover (Purple) | Trifolium pratense | Fabaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| White Dutch Clover | Trifolium repens | Fabaceae | xeric-mesic | Thompson, Summer 98; Coudron, Summer 00 | Dispersed | Dispersed |
| American Vetch | Vicia americana | Fabaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 4, 8, 12, 13 | Dispersed |
| Bottle Gentian | Gentiana andrewsii | Gentianaceae | mesic-wet | McGreevy, Summer 99; Coudron, Summer 00 | PG,14 | |
| Bicknell's Cranesbill | Geranium bicknellii | Geraniaceae | xeric | McGreevy, Summer 99 | 1 | |
| Wild Geranium | Geranium maculatum | Geraniaceae | wet | McGreevy, Summer 99; Coudron, Summer 00 | 12,13 | |
| Large Blue Flag | Iris versicolor | Iridaceae | wet | McGreevy, Summer 99; Coudron, Summer 00 | 1, 13 | 13 |
| Blue Eyed Grass | Sisyrinchium angustifolium | Iridaceae | xeric-mesic | McGreevy, Summer 99; Coudron, Summer 00 | PG,2,11,12 | PG, 3, 12, 14 |
| Giant Hyssop | Agastache foeniculum | Lamiaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| American Dragonhead | Dracocephalum parviflorum | Lamiaceae | xeric-mesic | McGreevy, Summer 99 | 1, 13 | |
| Hemp Nettle | Galeopsis tetrahit | Lamiaceae | 7 | |||
| American Bugleweed | Lycopus americanus | Lamiaceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 18 | |
| Wild Mint | Mentha arvensis | Lamiaceae | wet | Thompson, Summer 98; McGreevy, Summer 99 | 18 | |
| Wild Bergamot | Monarda fistulosa | Lamiaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Spotted Bee Balm | Monarda punctata | Lamiaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 2,4,5 | |
| Catnip | Nepeta cataria | Lamiaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1,12,15,17 | |
| Obedient Plant | Physostegia virginiana | Lamiaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 17,18 | 17, 18 |
| Heal-all | Prunella vulgaris | Lamiaceae | mesic | Coudron, Summer 00 | 1 | |
| Slender Mountain Mint | Pycnanthemum tenuifolium | Lamiaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 6, 10, 16, 17 | PG, 6, 10, 12, 14 |
| Hairy Mountain Mint | Pycnanthemum virginianum | Lamiaceae | mesic | Thompson, Summer 98 | 2, 6, 14 | |
| Marsh Skullcap | Scutellaria epilobiifolia | Lamiaceae | wet | Thompson, Summer 98; Coudron, Summer 00 | 18 | |
| Marsh Hedge Nettle | Stachys palustris | Lamiaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 6,18 | 18 |
| Wild Garlic | Allium canadense | Liliaceae | xeric | McGreevy, Summer 99 | 17 | |
| Prairie Onion | Allium stellatum | Liliaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 15,17 | PG, 1, 6, 14 |
| Michigan Lily | Lilium michiganense | Liliaceae | mesic | Coudron, Summer 00 | 13,14 | 14, 18 |
| Wild Lily-of-the-Valley | Maianthemum canadense | Liliaceae | mesic-wet | McGreevy, Summer 99; Coudron, Summer 00 | 12 | |
| Soloman's Seal | Polygonatum biflorum | Liliaceae | wet-mesic | Coudron, Summer 00 | 13 | |
| Starry False Soloman's Seal | Smilacina stellata | Liliaceae | wet-mesic | Coudron, Summer 00 | 15 | |
| Wild Four O'Clock | Mirabilis nyctagnea | Nyctagenaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | |
| Yellow Water Lily | Nuphar variegatum | Nymphaceae | aquatic | McGreevy, Summer 99; Coudron, Summer 00 | Wimmer Pond | Wimmer Pond |
| Fragrant Water Lily | Nymphaea odorata | Nymphaceae | wet | Coudron, Summer 00 | Wimmer Pond | Wimmer Pond |
| Tooth-Leaved Primrose | Calylophus serrulatus | Onagraceae | xeric | McGreevy, Summer 99; Coudron, Summer 00 | PG,2 | PG |
| Yellow Evening Primrose | Oenothera biennis | Onagraceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | 13, 18 |
| Evening Primrose | Oenothera parviflora | Onagraceae | mesic | Thompson, Summer 98; Coudron, Summer 00 | 14 | 18 |
| Gray-Green Wood Sorrel | Oxalis dillenii | Oxalidaceae | mesic | Thompson, Summer 98 | 6 | |
| Yellow Wood-Sorrel | Oxalis stricta | Oxalidaceae | mesic-wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| English Plantain | Plantago lanceolata | Plantaginaceae | xeric | Coudron, Summer 00 | 15,17 | 15 |
| Common Plantain | Plantago major | Plantaginaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1,4,13 | |
| Ribwort | Plantago patagonica | Plantaginaceae | xeric | Coudron, Summer 00 | 13,14,15 | |
| Tickle Grass | Agrostis hyemalis | Poaceae | Dispersed | |||
| Foxtail | Alopecurus spp. | Poaceae | 7 | |||
| Big Bluestem | Andropogon gerardii | Poaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG, Dispersed |
| Side Oats Gramma Grass | Bouteloua curtipendula | Poaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | PG |
| Blue Gramma | Bouteloua gracilis | Poaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | |
| Hairy Chess | Bromus commutatus | Poaceae | mesic | Thompson, Summer 98 | 3, 14 | |
| Smooth Brome | Bromus inermis | Poaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Wild Chess | Bromus kalmii | Poaceae | mesic | Thompson, Summer 98; Coudron, Summer 00 | 3, 4 | |
| Canada Wild Rye | Elymus canadensis | Poaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | Dispersed |
| Quack Crass | Elytrigia repens | Poaceae | mesic | McGreevy, Summer 99; Coudron, Summer 00 | 2, 6 | Dispersed |
| Western Wheatgrass | Elytrigia smithii | Poaceae | xeric | Thompson, Summer 98 | 13 | |
| Stinking Lovegrass | Eragrostis cilianensis | Poaceae | xeric | Thompson, Summer 98 | 13 | |
| Meadow Fescue | Festuca elatior | Poaceae | 5 | |||
| Foxtail Barley | Hordeum jubatum | Poaceae | mesic | McGreevy, Summer 99 | 1 | Dispersed |
| June Grass | Koeleria pyramidata | Poaceae | xeric | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, 4 | PG, Dispersed |
| English Rye Grass | Lolium perenne | Poaceae | Dispersed | |||
| Deer-Tongue Grass | Panicum clandestinum | Poaceae | 18 | |||
| Switch Grass | Panicum virgatum | Poaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG,17 | Dispersed |
| Reed Canary Grass | Phalaris arundinacea | Poaceae | wet | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | Dispersed | Dispersed |
| Timothy Grass | Phleum pratense | Poaceae | mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | 1,3,6,14 | Dispersed |
| Kentucky Bluegrass | Poa pratensis | Poaceae | Dispersed | McGreevy, Summer 99 | Dispersed | Dispersed |
| Little Bluestem | Schizachrium scoparium | Poaceae | xeric-mesic | Thompson, Summer 98; McGreevy, Summer 99; Coudron, Summer 00 | PG, Dispersed | 1, 9 |
