< Back | A to Z Index | Search | Home
The following spring woodland wildflowers were planted in the hardwoods section of the boardwalk loop.
Photo by Fran Hoefgen
|
Planted Fall 2001 | |||
| Common Name |
Scientific Name |
Quantity |
Bloom Time |
| Ginger | Asarum canadense | 120 | Spring-early summer |
| Solomon's Seal | Polygonatum biflorum | 70 | Midspring-early summer |
| Bellwort | Uvularia grandiflora | 100 | Early spring-midspring |
| Blue Cohosh | Caulophyllum thalicotroides | 75 | Early spring-midspring |
| Woodland Phlox | Phlox divaricata | 100 | Midspring-early summer |
| Crested Iris | Iris cristata | 20 | Spring |
| False Solomon's Seal | Smilacina racemosa | 50 | Midspring-early summer |
| May Apple | Podophyllum peltatum | 100 | Midspring-late spring |
| Red Baneberry | Actaea pachypoda | 10 | Midspring-late spring |
| Bishop's Cap | Mitella Diphylla | 100 | Spring-Summer |
|
Planted Fall 2002 | |||
| Common Name |
Scientific Name |
Quantity |
Bloom Time |
| Dutchman's Breeches | Dicentra cucullaria | 100 | Spring |
| Sharp-lobed Hepatica | Hepatica acutiloba | 100 | Spring |
| Virginia Waterleaf | Hydrophyllum virginianum | 100 | Midspring-early summer |
| Skunk Cabbage | Symplocarpus foetidus | 30 | Late winter-early spring |
| Blue Cohosh | Caulophyllum thalictroides | 100 | early spring-midspring |
| False Rue Anemone | Anemonella thalictroides | 100 | Midspring-early summer |
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.