Emergency NumbersPhone Book (Must be on-campus or have a valid network account)
Loading, please wait...
Loading, please wait...
St. John's Students - W
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| TRNSCR | NAME | HOME | YEAR |
| T-122 | WACHTER, EDWARD | LA CROSSE, WIS | 1888-1892 |
| T-68 | WACHTER, JOHN H. | LA CROSSE, WIS | 1885-1888 |
| T-312 | WACHTER, JOSEPH | LA CROSSE, WIS | 1896-1897 |
| T-177 | WACHTER, LOUIS | LA CROSSE, WIS | 1891 & 1897 |
| WADLEIGH, IRA | MINNEAPOLIS, MINN | 1904-1904 | |
| WAGNER, ALOYS | NEW MARKET, MINN | 1913- | |
| WAGNER, ANTHONY J REV | KENMARE, N. DAK | 1896-1899 | |
| T-430 | WAGNER, FRANK | TABOR, S. DAK | 1902-1903 |
| T-464 | WAGNER, FRANK | ARTHUR, N. DAK | 1905-1906 |
| T-357 | WAGNER, JAMES | UTICA, S. DAK | 1898-1900 |
| WAGNER, JOHN F. | WATERTOWN, S. DAK | 1898-1898 | |
| T-312 | WAGNER, JOSEPH J | LESTERVILLE, S. DAK | 1896-1898 |
| WAGNER, JOHN | CALEDONIA, MINN | 1871-1872 | |
| WAGNER, JOHN | EVANSVILLE, MINN | 1890-1890 | |
| T-200 | WAGNER, JOHN | MILLERVILLE, MINN | 1892-1892 |
| WAGNER, LEO C. | REMSEN, IOWA | 1911-1912 | |
| WAGNER, MICHAEL | WATERTOWN, S, DAK | 1907-1908 | |
| T-514 | WAGNER, NICHOLAS | WADENA, MINN | 1907-1907 |
| WAGNER, PHILIP | WOODBURN, ORE | 1907-1908 | |
| WAGNER, STEPHEN | LESTERVILLE, S. DAK | 1912-1914 | |
| T-357 | WAGNER, THOMAS | TABOR, S. DAK | 1899-1904 |
| T-368 | WAGNER, VALENTINE | ST. PAUL, MINN | 1899-1900 |
| WAITE, CHESTER | ST. CLOUD, MINN | 1872-1874 | |
| T-47 | WAITE, CLARKE | ST .CLOUD, MINN | 1881-1886 |
| WALCH, ALOYS A. | MINNEISKA, MINN | 1904-1905 | |
| T-47 | WALCHER, JAMES REV | ST. CLOUD, MINN R.R.3 | 1883-1899 |
| T-448 | WALCOWIAK, SIMON | DULUTH, MINN | 1903-1904 |
| WALDMANN, FRANCIS | NEW VIENNA, IOWA | 1877-1878 | |
| WALETICH, JOHN PETER | SISSETON, S. DAK | 1909-1909 | |
| WALLER, CLEMENT | EASTON, MO | 1905-1906 | |
| T-383 | WALLOCH, ALBERT | FERGUS FALLS, MINN | 1900-1901 |
| T-499 | WALSER, FRED | MANKATO, MINN | 1906-1907 |
| T-383 | WALSH, CLIFFORD | CROOKSTON, MINN | 1900-1902 |
| WALSH, EDWARD | CROOKSTON, MINN | 1901-1902 | |
| T-141 | WALSH, EDWARD J. | TACOMAH, WASH | 1888-1889 |
| T-336 | WALSH, FRANK E. | ERIN, WIS | 1898-1898 |
| WALSH, JAMES | LE SUEUER, MINN | 1870-1872 | |
| T-292 | WALSH, JAMES M | ERIN, WIS | 1895-1896 |
| T-15 | WALSH, JOHN | ROCHESTER, MINN | 1879-1883 |
| T-141 | WALSH, PATRICK J. | TACOMA, WASH | 1888-1889 |
| T-225 | WALSH, RICHARD C. | ERIN, WIS | 1892-1893 |
| T-200 | WALSH, THOMAS | ERIN PRAIRIE, WIS | 1891-1892 |
| T-430 | WALSH, THOMAS | NEW RICHMOND, WIS | 1902-1904 |
| WALTER, ALTO REV | ST. CLOUD,MINN | 1892-1896 | |
| T-16 | WALTER, HENRY J. | GODFREY, MINN | 1879-1883 |
| WALZ, ARTHUR | PERHAM, MINN | 1912-1913 | |
| WALZ, EUGENE | ST. JOSEPH, MINN | 1909-1914 | |
| T-357 | WALZ, FRED | ST. JOSEPH, MINN | 1899-1899 |
| WALZ, FRED | PERHAM, MINN | 1903-1904 | |
| T-200 | WALZ, JOHN | ST. NICHOLAS, MINN | 1891-1893 |
| T-225 | WALZ, JOSEPH | PAYNESVILLE, MINN | 1891-1893 |
| WALZ, JOSEPH | PAYNESVILLE, MINN | 1867-1868 | |
| WALZ, MICHAEL | PERHAM, MINN | 1869-1871 | |
| T-86 | WALZ, MICHAEL | PAYNESVILLE, MINN | 1885-1888 |
| WAMBACH, JOHN | GEORGETOWN, MINN | 1913-1914 | |
| WANCK, SAMUEL | ST. MARTIN, MINN | 1876-1877 | |
| T-141 | WARD, JAMES | NEW RICHMOND, WIS | 1888-1889 |
| WARDE, JULIAN | DULUTH, MINN | 1906-1906 | |
| T-251 | WARDIAN, EDWARD | ST. MARTIN, MINN | 1894-1894 |
| WARNER, IGNATIUS | ST. JOSEPH , MINN | 1869-1870 | |
| WARNER, JOSEPH | RUSH LAKE, MINN | 1889-1889 | |
| T-431 | WARNETT, ALOYS | ST. JOSEPH, MINN | 1903-1903 |
| T-412 | WARNERT, FRANK | ST. JOSEPH, MINN | 1901-1902 |
| WARREN, JOHN | BOWLING, GREEN, KY | 1869-1870 | |
| WARTMAN, CARL | WATKINS, MINN | 1910-1911 | |
| WARTMAN, GEORGE | WATKINS, MINN | 1910-1912 | |
| WARSEKA, ALEX | GENESEO, N. DAK | 1908-1908 | |
| WARZINIK, LEON A. | MERRILL, WIS | 1911-12 | |
| T-86 | WASCHE, EDWARD W. | PERHAM, MINN | 1885-1886 |
| T-201 | WASCHE, EDWARD W. | PERHAM, MINN | 1891-1892 |
| T-514 | WASCHE, JOSEPH | PERHAM, MINN | 1907-1910 |
| T-101 | WASCHE, PETER | PERHAM, MINN | 1886-1887 |
| T-464 | WATTERS, CLARENCE | LARCHWOOD, IOWA | 1904-1905 |
| WATRIN, FRANK | BLUFFTON, MINN | 1910- | |
| WATRY, DOMINIC (REV PLACIDUS) | 1867-1874 | ||
| WATRY, FRANCIS X. REV | 1878-1880 | ||
| WATRY, JOHN | HOLY CROSS, WIS | 1874-1876 | |
| WATRY, JOSEPH | HOLY CROSS, WIS | 1874-1877 | |
| T-499 | WAWRZYKOWSKI, ROMAN REV | 1891-1892 | |
| WEBER, ANDREW | RICHMOND, MINN | 1906-1907 | |
| WEBER, CHARLES | ST. CLOUD, MINN | 1871-1872 | |
| WEBER, FRANCIS | LE SUEUR CENTER, MINN | 1908-1909 | |
| WEBER, FRED | ST. CLOUD, MINN | 1874-1876 | |
| T-431 | WEBER, GEORGE | ROGERS, MINN | 1902-1903 |
| WEBER, HENRY | EDEN VALLEY, MINN | 1912-1914 | |
| WEBER, JAMES | OSSEO, MINN | 1872-1875 | |
| WEBER, JOHN | RICHMOND, MINN | 1874-1875 | |
| WEBER, JOHN | CANNON FALLS, MINN | 1911-1912 | |
| T-16 | WEBER, JOHN | ST. PAUL, MINN | 1882-1885 |
| T-336 | WEBER, JOHN | WATKINS, MINN | 1897-1899 |
| T-499 | WEBER, JOHN | HARVEY, N. DAK | 1906-1909 |
| WEBER, JOSEPH A. | ROGERS, MINN | 1907-1909 | |
| T-499 | WEBER, JOSEPH | HAGUE, N, DAK | 1906-1907 |
| T-177 | WEBER, JULIUS | EVEREST, N. DAK | 1890-1891 |
| WEBER, NICHOLAS | LE SUEUR CENTER, MINN | 1911-1911 | |
| T-515 | WEBER, RUDOLPH | RICHMOND, MINN | 1907-1909 |
| T-47 | WEBSTER, JOHN M | MINNEAPOLIS, MINN | 1884-1884 |
| WEBSTER, JOHN VINCENT | MINNEAPOLIS, MINN 1619 EMERSON ST. N. | 1913- | |
| T-383 | WECKWERTH, FRANK (REV LAMBERT) | COLLEGEVILLE, MINN | 1900-1912 |
| T-482 | WECKWERTH, JOHN (FR URBAN) | COLLEGEVILLE, MINN | 1905- |
| WECKWERTH, LEO | STILLWATER, MINN | 1911-1913 | |
| WEERES, CHRISTINA | RICHMOND, MINN | 1880-1882 | |
| WEGNER, JOHN | ALEXANDRIA, MINN | 1903-1904 | |
| WEHLE, GEORGE | ST. PAUL, MINN | 1890-1891 | |
| T-292 | WEIBELER, FRANK | BELLE PLAINE, MINN | 1911-1912 |
| WEIBELER, JOHN ROBERT | BELLE PLAINE, MINN | 1911-1912 | |
| T-123 | WEIDENBORNER, ALBERT | ST. PAUL, MINN | 1887-1888 |
| WEIGAND, PHILIP V. | PERHAM, MINN | 1913-1914 | |
| WEIKMANN, ALBERT REV | HALSTEAD, KANS | 1871-1872 | |
| T-268 | WEILAND, THEODORE | SHAKOPEE, MINN | 1894-1895 |
| WEILER, EDWARD | ST. CLOUD, MINN | 1912-1913 | |
| WEINMANN, EDWARD | AVON, MINN | 1903-1903 | |
| T-158 | WEINMANN, EMIL | COLOGNE, MINN | 1889-1890 |
| T-336 | WEINMANN, JOHN (FR FRANCIS) | 1897-1903 | |
| T-158 | WEINMANN, PETER | COLOGNE, MINN | 1889-1890 |
| T-86 | WEINS, PETER | COLD SPRING, MINN | 1885-1886 |
| WEISE, REINHOLD W. | ALGONA, IOWA | 1909-1910 | |
| T-368 | WEISHAAR, CHARLES H. | OSSEO, MINN | 1899-1901 |
| WEISHAR, MATHIAS F. REV | SANDUSKY, WIS | 1907-1910 | |
| WEISS, GEORGE | RICHMOND, MINN | 1879-1880 | |
| T-201 | WEISS, GEORGE | KINGSTON, MINN | 1891-1892 |
| WEISS, ROSCOE | ST. PAUL, MINN | 1908-1909 | |
| T-101 | WEISSER, ALOYSIUS (REV OTTO) | DILWORTH, MINN | 1886-1897 |
| T-16 | WEISSER, JOSEPH (FR ATHANASIUS) | 1880-1885 | |
| T-47 | WEISSKOPF, MICHAEL | ST. CLOUD, MINN | 1883-1886 |
| T-448 | WEITZEL, FRANK | BRAINERD, MINN | 1903-1905 |
| T-226 | WEITZEL, HENRY | 1893-1894 | |
| WEITZEL, JOSEPH | ALBANY, MINN | 1867-1868 | |
| WEIVODA, ALOYS | ALBANY, MINN | 1881-1882 | |
| WEIVODA, GEORGE | ALBANY, MINN | 1913-1914 | |
| T-482 | WELCH, CLARENCE | BEMIDJI, MINN | 1905-1908 |
| T-226 | WELCH, JOHN A. | STILLWATER, MINN | 1893-1893 |
| T-86 | WELCH, THOMAS | STILLWATER, MINN | 1885-1886 |
| WELCH, WILLIAM M. | NEW RICHMOND, WIS | 1881-1882 | |
| T-499 | WELLE, ANTHONY | FREEPORT, MINN | 1903 & 1907 |
| WELLE, LOUIS | FREEPORT, MINN | 1910-1911 | |
| WELLE, NICHOLAS | COLD SPRING, MINN | 1910-1912 | |
| WELLE, RUDOLPH H. | FREEPORT, MINN | 1911- | |
| WELLENSTEIN, JOHN A. | ALBANY, MINN | 1911-1912 | |
| WELLMUTH, FRANCIS J. | WINONA, MINN | 1897-1898 | |
| T-412 | WELLS, JOHN M | NEW RICHMOND WIS | 1901-1902 |
| T-292 | WELLS, FRANK | CANNON BALL, N. DAK | 1895-1896 |
| T-292 | WELLS, JAMES | CANNON BALL, N. DAK | 1895-1896 |
| T-201 | WELLS, WILLIAM | BENTON, MONT | 1891-1892 |
| WELP, FRANCIS REV | ALEXANDRIA, MINN | 1890-1893 | |
| WELP, FRANK J. | BANCROFT, IOWA | 1909-1910 | |
| WELP, LAWRENCE | BANCROFT, IOWA | 1909-1910 | |
| WELP, WALTER | BANCROFT, IOWA | 1905-1906 | |
| T-178 | WELSH, EDWARD | STILLWATER, MINN | 1890-1891 |
| WELSCH, LAWRENCE | BRAINERD, MINN | 1877-1878 | |
| WELTE, FREDERIC | ST. PAUL, MINN | 1912-1913 | |
| WELTER, DOMINIC N. | ST. MICHAEL, MINN | 1912- | |
| WELTERS, RAY JOHN | SAUK CENTER, MINN | 1911- | |
| T-482 | WELTI, CARL M. | 1905-1909 | |
| T-86 | WELZ, MATTHIAS (REV JUSTIN) | LACEY, WASH | 1885-1896 |
| WENDT, GEORGE | MINNEAPOLIS, MINN 721 2ND ST. N.E. | 1911- | |
| WENGERT, ALFRED | ST. CLOUD, MINN 812 6TH ST. S. | 1913- | |
| WENIER, LEO D. | DODGE, WIS | 1912- | |
| WENK, WALTER | TORAH, MINN | 1904-1904 | |
| T-178 | WERMERSKIRCHEN, CORNELIUS | ASHTON, IOWA | 1890-1891 |
| T-336 | WERMERSKIRCHEN, J. | IONA LAKE, MINN | 1898-1898 |
| WERMERSKIRCHEN, LEO | PIERZ, MINN | 1908-1910 | |
| T-68 | WERNICKE, RUDOLPH | FARIBAULT, MINN | 1884-1885 |
| T-403 | WERTH, WILLIAM | BEMIDJI, MINN | 1901-1907 |
| WERTIN, JEROME | ALBANY, MINN | 1909-1910 | |
| WERTIN, JOHN | RICHMOND, MINN | 1874-1875 | |
| T-448 | WERTIN, JOSEPH | CALUMET, MICH | 1903-1904 |
| WERTIN, NORBERT | ALBANY, MINN | 1911-1912 | |
| WERTZ, JAMES REV | BEAVER FALLS, PA 10THST. & 6TH AVE | 1877-1878 | |
| T-141 | WESENBURG, JOHN | DULUTH, MINN | 1889-1889 |
| T-68 | WESSEL, JOHN | WACONIA, MINN | 1884-1885 |
| WESSELING, IGNATIUS REV | 1872-1875 | ||
| T-403 | WESSENDORF, JOSEPH REV | OSAKIS, MINN | 1901-1912 |
| WESTHOLDER, ALPHONSE | ALBANY, MINN | 1915-1914 | |
| WESTHOLDER, JOSEPH | ALBANY, MINN | 1911-1912 | |
| T-465 | WESTHOLDER, LOUIS | ST. MICHEAL, MINN | 1904-1906 |
| WESTPHAL, CARL | 1916-1907 | ||
| WESTRUP, ALBERT | DULUTH, MINN | 1888-1889 | |
| WETTERHAHN, ERNEST (FR ERNEST) | COLLEGEVILLE, MINN | 1908- | |
| T-178 | WEWERS, HENRY (REV ROBERT) | GARRISON, N.DAK | 1890-1892 |
| T-201 | WEYER, NICHOLAS REV | MINERAL POINT, WIS | 1891-1895 |
| T-123 | WEYER, MARTIN | FARIBAULT, MINN | 1887-1888 |
| WEYLAND, ALOYS | 1912-1913 | ||
| WEYLAND, AUGUST | MELROSE, MINN | 1911-1912 | |
| WEYLAND, PETER, | MELROSE, MINN | 1909- | |
| T-69 | WEYENS, MICHAEL S. | SPRING HILL, MINN | 1884-1885 |
| WHALEN, EUGENE | 1905-1906 | ||
| T-292 | WHALEN, FRANK | DULUTH, MINN | 1895-1897 |
| WHALEN, ERWIN | STILLWATER, MINN | 1912-1913 | |
| T-499 | WHALEN, HOWARD | STILLWATER, MINN | 1906-1908 |
| WHALEN, JOHN ED | LITCHFIELD, MINN | 1908-1911 | |
| WHALEN, LEO | STILLWATER, MINN | 1904-1904 | |
| WHALEN, RAYMOND | MINNEPOLIS, MINN | 1909-1910 | |
| WHALEN, THOMAS | LITCHFIELD, MINN | 1908-1911 | |
| WHALEY, NATHAN | GRAFTON, N. DAK | 1901-1901 | |
| WHEELER, ARTHUR | ATWATER, MINN | 1900-1900 | |
| WHEELER, EDWIN, | ATWATER, MINN | 1910-1911 | |
| WHEELER, GEORGE | ATWATER, MINN | 1910-1911 | |
| T-412 | WHEELER, MICHAEL WALTER | ATWATER, MINN | 1901-1903 |
| WHELAN, JOHN | BRAINERD, MINN | 1877-1878 | |
| WHITAKER, MAURICE | ST. PAUL, MINN | 1902-1902 | |
| WHITE, JAMES | GRAND FORKS, MINN | 1880-1881 | |
| WHITE, JOHN C REV | MALOY, IOWA | 1878-1880 | |
| WHITE, JOHN | WASECA, MINN | 1872-1873 | |
| WHITE, ROBERT JAMES | JORDAN, MINN | 1913-1914 | |
| WHITE, VICTOR | HOPKINTON, IOWA | 1909-1909 | |
| WHITNEY, HENRY J. | BISMARCK, N. DAK | 1879-1881 | |
| T-448 | WICKLEIN, JOHN | MCCAULEYVILLE, MINN | 1903-1905 |
| T-431 | WIDMANN, AUGUST | ARBAN, MINN | 1902-1903 |
| T-431 | WIDMANN, FLORIAN | ARBAN, MINN | 1903-1903 |
| T-226 | WIDMER, JOSEPH | NEW PRAGUE, MINN | 1892-1894 |
| WIEBER, EDWARD | ST. CLOUD, MINN | 1912-1915 | |
| T-159 | WIEBER, JOHN | ST. CLOUD, MINN | 1889-1890 |
| T-178 | WIEBER, JOSEPH | RICHMOND, MINN | 1890-1891 |
| WIECKERS, BERNARD | FARIBAULT, MINN | 1874-1876 | |
| T-201 | WIECHMANN, FREDERIC REV | BLUFFTON, MINN | 1891-1805 |
| T-123 | WIECHMANN, HENRY (REV MARK) | S. TACOMAH, WASH 5815 S. WARNER, ST. | 1887-1801 |
| T-368 | WIECHMANN, JOSEPH | FREEPORT, MINN | 1899-1901 |
| WIEDERHOLD, PHILIP | VERMILLION, MINN | 1905-1906 | |
| WIEDERHOLT, HENRY | MEISVILLE, MINN | 1906-1907 | |
| T-86 | WIELAND, ANTHONY | ST. HENRY, MINN | 1885-1886 |
| WIEMANN, MATTHIAS | ST. PAUL, MINN | 1881-1882 | |
| T-201 | WIEMANN, THEODORE (REV CLAUDE) | MINNEAPOLIS, MINN 629 2ND ST. N. E. | 1891-1803 |
| T-515 | WIENCH, FRANK | FRIED, N. DAK | 1908-1911 |
| WIENCH, WILLIAM C. | SHEVLIN, MINN | 1914-1914 | |
| WIENECKE, FERDINAND J | LOMA, N.DAK | 1912-1912 | |
| T-123 | WIER, EMIL | STILLWATER, MINN | 1887-1888 |
| WIESEN, ANDREW | ST. PAUL ,MINN | 1908-1909 | |
| WIESEN, COLUMBUS | ST. PAUL, MINN | 1909-1910 | |
| WIESEN, JOHN T. | ST. PAUL, MINN | 1908-1911 | |
| T-47 | WIESNER, ANTON (REV PAULIN) | ST. PAUL, MINN 192 W. GERANIUM ST. | 1883-1889 |
| WIESNER, WENCESLAUS | NEW ULM, MINN | 1875-1876 | |
| WIEST, OTTO REV | 1893-1894 | ||
| WIGMANN, ALEXANDER | 1879-1880 | ||
| WILBERDING, HERMAN | REMSEN, IOWA | 1913-1914 | |
| T-101 | WILD, FRANCIS | 1884-1887 | |
| WILDE, LOUIS | HENDERSON, MINN | 1874-1875 | |
| WILDENBORG, JOHN G. | ST. CLOUD, MINN | 1910- | |
| T-227 | WILEY, WILLIAM | STILLWATER, MINN | 1892-1895 |
| WILHAM, VINCENT | BRAINERD, MINN | 1876-1877 | |
| WILKE, EMIL | LAKE PARK, MINN | 1898-1898 | |
| T-268 | WILKES, GERARD REV (FARGO) | ABSENT ON LEAVE | 1894-1905 |
| T-403 | WILKES, HERMAN REV | FINGAL, N. DAK R.R. 2 | 1901-1904 |
| T-336 | WILKES, JOHN REV | ELIZABETH, MINN | 1897-1908 |
| WILKOWSKI, THADDEUS S. | PERHAM, MINN | 1911-1913 | |
| WILLEKE, AUGUST | ST. JOSEPH, MINN | 1911-1914 | |
| WILLEMS, PAUL | COLOGNE, MINN | 1913- | |
| WILLENBRINK, JOSEPH REV | PRINCETON, MINN | 1905-1910 | |
| WILLIAMS, CHARLES J. | ST. PAUL, MINN | 1867-1868 | |
| WILLIAMS, LEMONT | MINNEAPOLIS, MINN | 1908-1908 | |
| T-515 | WILLIAMS, LEONARD | VANCOUVER, B. C. | 1907-1908 |
| WILLIAMS, ROSCOE | MINNEAPOLIS, MINN | 1910-1913 | |
| WILLITZER, JOHN REV | PITTSVILLE, WIS | 1904-1907 | |
| WILLITZER, JOSEPH REV | PLUM CITY, WIS | 1910-1913 | |
| WILSON, CREED B. | ST. PAUL, MINN | 1873-1874 | |
| T-431 | WILSON, JAY W. | MANKATO, MINN | 1902-1903 |
| WILSON, RICHARD | RED WING, MINN | 1881-1882 | |
| WILZIUS, CLEMENT (FR IGNATIUS) | COLLEGEVILLE, MINN | 1910- | |
| T-87 | WILZBACHER, FRANCIS | ST. PAUL, MINN | 1884-1889 |
| WIMBER, FRANCIS | WEST UNION, MINN | 1870-1871 | |
| T-412 | WIMMER, BONIFACE | REYNOLDS, N. DAK | 1901-1903 |
| WIMMER, BONIFACE | ALBANY, MINN | 1873-1874 | |
| WIMMER, BONIFACE | NEW MUNICH, MINN | 1890-1891 | |
| T-201 | WIMMER, JOHN | FREEPORT, MINN | 1893-1894 |
| WIMMER, JOHN A | 1870-1876 | ||
| WIMMER, JOHN LOUIS | ALBANY, MINN | 1912-1914 | |
| WIMMER, SIMPLICIUS REV | 1869-1872 | ||
| WINDSCHIEGL, PETER REV | MUENSTER, SASKATCHEWAN CANADA | 1900-1903 | |
| T-384 | WINDSCHITL, MARTIN | SLEEPY EYE, MINN | 1900-1902 |
| WINGERTER, GEORGE (REV PLACIDUS) | COLLEGEVILLE, MN | 1878-1883 | |
| T-44 | WINKELMANN, LAWRENCE (REV GILBERT) | COLLEGEVILLE | 1903- |
| WINKLER, ALBERT | ORISKA, N. DAK | 1909-1910 | |
| T-403 | WINKLER, JOHN A. | HOLDINGFORD, MINN | 1901-1905 |
| WINN, BENJAMIN | DULUTH, MINN | 1888-1892 | |
| T-101 | WINTER, FRANK | ST. PAUL ,MINN | 1886-1887 |
| T-202 | WINTER, FRANK | SPRING HILL, MINN | 1891-1892 |
| T-432 | WINTER, JOHN | SPRING HILL, MINN | |
| WINTER, JOHN (REV LEO) | 1870-7186 | ||
| T-87 | WINTER, JOHN | 1885-1886 | |
| T-87 | WINTER, JOHN | 1885-1886 | |
| T-269 | WINTER, JOHN P | PERHAM, MINN | 1894-1895 |
| WINTER, JOSEPH | SPRING HILL, MINN | 1879-1880 | |
| T-432 | WINTER, LEO | MEIRE GROVE, MINN | 1901-1903 |
| WINTER, MATH | WATKINS, MINN | 1912-1913 | |
| T-465 | WINTER, MATHIAS | MEIRE GROVE, MINN | 1904-1908 |
| T-252 | WINTER, MICHAEL | MELROSE, MINN | 1893-1894 |
| T-465 | WINTER, PAUL | ALBANY, MINN | 1904-1906 |
| WINTER, PETER | SPRING HILL, MINN | 1875-1876 | |
| T-16 | WINTER, RUDOLPH | MINNEAPOLIS, MINN 327 NICOLET, AVE | 1882-1883 |
| T-390 | WINTER, VICTOR | 1900-1902 | |
| T-272 | WINTER, WILLIAM | NORTHFIELD, MINN | 1894-1898 |
| WINTERFIELD, LEONARD | ST. PAUL, MINN | 1910-1911 | |
| WINTERS, ROWLAND | NEW ORLEANS, LA | 1910-1911 | |
| T-123 | WINTHEISER, EDWARD | MINNEAPOLIS, MINN | 1887-1888 |
| WIPFLI, ALFRED D. | NEKOOSA, WIS | 1910- | |
| WIPPICH, IGNATIUS REV | BRANDON, MINN R.R 3 | 1897-1900 | |
| T-16 | WITT, ALBERT | MINNEAPOLIS, MINN | 1882- 1883 |
| T-449 | WITTE, THEODORE | MANTADOR, N. DAK | 1903-1904 |
| T-358 | WITSCHEN, AUGUST | ST. AUGUSTA, MINN | 1898- 1899 |
| WITTE, LEO | WABASHA, MINN | 1908-1909 | |
| T-123 | WITTKOPP, ANTHONY | FREEPORT, MINN | 1887- 1888 |
| T-142 | WITTMAACK, JOHN | ST. PAUL, MINN | 1888- 1890 |
| WITTMANN, MARTIN | 1871- 1876 | ||
| T-87 | WITZMANN, NICHOLAS | COLD SPRING, MINN | 1885- 1886 |
| WLODAREK, FRANCIS | WATERTOWN, WIS | 1904-1904 | |
| WOCKEN, JOHN | COLD SPRING, MINN | 1881- 1883 | |
| WOEBKENBERG, BERNARD | FREEPORT, MINN | 1890- 1891 | |
| WOERDEHOFF, ANTHONY EUGENE | GREAT FALLS, MI | 1901-1905 | |
| T-202 | WOESTE, ANTHONY REV | SYKESTON, N.DAK | 1891-1902 |
| WOESTE, JOHN | MELROSE, MINN | 1911-1912 | |
| WOJCIK, JAMES REV | DUNKIRK, N.Y. | 1886- 1886 | |
| WOJTOWICZ, JAMES REV | GRENVILLE, S. DAK | 1886- 1887 | |
| T-159 | WOLF, ANTHONY | STILLWATER, MINN | 1889- 1890 |
| WOLF, AUGUST | STILLWATER, MINN | 1874- 1875 | |
| WOLF, HERBERT | GLENCOE, MINN | 1908-1909 | |
| T-465 | WOLF, JOHN | KIMBALL, MINN | 1904-1906 |
| T-16 | WOLF, JOHN | ST. PAUL, MINN | 1882- 1884 |
| T-368 | WOLF, JOSEPH (FR PLACIDUS) | MUENSTER, SASK | 1899-1904 |
| T-16 | WOLF, JOSEPH | ST. PAUL, MINN | 1881- 1883 |
| T-465 | WOLF, LEONARD | STILLWATER, MINN | 1904-1905 |
| T-384 | WOLFER, CHARLES | STILLWATER, MINN | 1900-1902 |
| WOLFER, HARRY | STILLWATER, MINN | 1894- 1895 | |
| WOLFSFELD, WILLIAM REV | PITTSBURG, PA 1421 LIBERTY, AVE | 1875- 1876 | |
| WOLK, VALENTINE | ST. STEPHEN, MINN | 1877- 1879 | |
| T-515 | WOLKE, ANTON | PIERZ, MINN | 1907-1908 |
| T-87 | WOLKE, JOHN (FR FELIX) | 1885-1890 | |
| WOLKENBURG, B. | NEW MUNICH, MINN | 1890-1891 | |
| WOLKING, ANTHONY | FREEPORT, MINN | 1911-1911 | |
| WOLKING, LAWRENCE | FREEPORT, MINN | 1912-1912 | |
| WOLLNICH, PETER REV | RAMEY, MINN | 1899-1903 | |
| T-390 | WOLTER, EDWARD W. | ST. CLOUD, MINN | 1901-1901 |
| T-337 | WOLTER, JOHN | ST. CLOUD, MINN | 1897-1898 |
| WOLTER, ALEXANDER | LUXEMBURG,MINN | 1880-1882 | |
| WOLTER, JOHN | RICE, MINN | 1892-1892 | |
| WOOD, ARTHUR | 1868-1869 | ||
| WOOD, HAROLD P | SAUK RAPIDS, MINN | 1875-1881 | |
| T-515 | WOODRUFF, JOHN | MINNEAPOLIS, MINN | 1907-1911 |
| WORING, PAUL J. | ST. PAUL, MINN | 1910-1911 | |
| WOTZKA, VINCENT REV | ST. CLOUD, MINN | 1905-1910 | |
| T-516 | WOULFE, DAVID | MADISON, MINN | 1907-1916 |
| WOULFE, MURRAY J. | MADISON, MINN | 1910-1913 | |
| WOYCHICK, ROMAN | MILWAUKEE, MINN | 1909-190 | |
| WUNSCH, ALBERT | MORRIS, MINN | 1879-1882 | |
| WURM, CHARLES K | DUMONT, MINN | 1910-1910 | |
| WURM, JOSEPH REV | CROOKSTON, MINN | 1896-1901 | |
| T-482 | WURST, EDWARD | RICHMOND, MINN | 1905-1906 |
| WURST, MAX RT. REV MGR | WABASHA, MINN | 1871-1873 | |
| WURST, THEODORE | RICHMOND, MINN | 1911-1912 |
