Emergency NumbersPhone Book (Must be on-campus or have a valid network account)
Loading, please wait...
Loading, please wait...
St. John's Students - V
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| TRNSCR | NAME | HOME | YEAR |
| VAN BEECK, GREGORY JH | ASTINGS, MINN 126 E. 8TH ST. | 1913- | |
| VAN BEECK, HENRY | HASTINGS, MINN | 1873-1880 | |
| T-15 | VAN BEECK, HENRY | GLENCOE, MINN | 1881-1884 |
| VAAS, ANASTASIUS | 1870-1871 | ||
| VAETH, FRANCIS X. (REV TIMOTHY) | 1878-1885 | ||
| T-47 | VAILLENCOURT, CHARLES | CHIPPEAW FALLS, WIS | 1883-1886 |
| T-291 | VALEK, JOHN | NEW PRAGUE, MINN | 1895-1897 |
| T-411 | VANDANACKER, HENRY | EMERY, S. DAK | 1902-1902 |
| VAN DER BERG, HENRY REV | CAZENOVIA, WIS | 1890-1892 | |
| T-335 | VAN DER HAAR, HENRY | PIERZ, MINN | 1905-1905 |
| T-15 | VANDILEC, NELSON | ST. PAUL, MINN | 1881-1883 |
| VAN DYKE, ARNOLD REV | FLORENCE, WIS | 1906-1906 | |
| T-68 | VAN EMON, SCOTT | STILLWATER, MINN | 1884-1885 |
| VAN HECKE, WALTER | SIOUX FALLS, S. DAK | 1911-1912 | |
| T-430 | VAN HOVAN, PAUL | ST. PAUL, MINN | 1902-1904 |
| VAN KESSEL, GYSBERT | TRENTON, N. J. | 1892-1894 | |
| VAN SLOUN, JOSEPH M. | CHASKA, MINN | 1910-1911 | |
| VASALY, STEPHEN | LITTLE FALLS, MINN | 1875-1877 | |
| VAUGHAN, LAWRENCE J. REV | 1897-1898 | ||
| VAUGHAN, WILLIAM | NORTH BRANCH, MINN | 1892-1893 | |
| T-430 | VEIT, CHARLES | ODEBOLT, IOWA | 1902-1903 |
| T-447 | VEIT, JOHN | ODEBOLT, IOWA | 1903-1904 |
| VEIT, JOSEPH | ODEBOLT, IOWA | 1904-1905 | |
| T-430 | VEIT, WILLIAM | ODEBOLT, IOWA | 1904-1905 |
| T-292 | VEIT, WENCESLAUS | RICH PRAIRIE, MINN | 1895-1896 |
| T-390 | VELTE, HENRY A. REV | RANDOLPH, WIS R.R.3 | 1900-1903 |
| VENNE, JOHN | ST. PAUL, MINN 181 W. UNIVERSITY, AVE | 1871-1872 | |
| T-447 | VERTIN, FRANK | VIRGINIA, MINN 521 SPRUCE, ST | 1903-1904 |
| T-68 | VERTIN, JOHN | LITTLE FALLS, MINN 206 1ST AVE S.E. | 1884-1885 |
| T-250 | VERTIN, JOSEPH | ELIZABETH, MINN | 1893-1894 |
| VERTIN, MATTHIAS | LOOMIS, CALIF | 1881-1882 | |
| VERVAIS, ED | ST. PAUL, MINN | 1869-1870 | |
| VERVILLE, JOSEPH W. | VIRGINIA, MINN | 1912-1914 | |
| T-272 | VESPER, ALFRED | COLD SPRING, MINN | 1894-1898 |
| VETSCH, ANTHONY | EUREKA, S. DAK | 1895-1895 | |
| T-498 | VETTER, MARTIN | HAUGUE, N. DAK | 1906-1909 |
| VILAUME, ALBERT | ST. PAUL, MINN | 1881-1883 | |
| VILAUME, JULES | ST. PAUL, MINN | 1872-1874 | |
| VILLENEUVE, HARRY | VERONA, MICH | 1910-1911 | |
| T-403 | VINCENT, HUGH J. | TAYLOR, WIS | 1901-1902 |
| T-140 | VINETTE, HENRY | CHIPPEWA FALLS, WIS | 1889-1889 |
| VINETTE, ONESIME | CHIPPEWA FALLS, WIS | 1876-1877 | |
| T-447 | VIRNIG, CHARLES H. REV | FAITH, S. DAK | 1903-1906 |
| T-122 | VIRNIG, FRANK | ST. PAUL. MINN | 1887-1889 |
| VIRNIG, HENRY | RICH PRAIRIE, MINN | 1879-1880 | |
| VIRNIG, LEO F. | PIERZ, MINN | 1911-1914 | |
| VIRSHEK, MARTIN | CHISHOLM, MINN | 1913- | |
| T-292 | VISLISEL, FRANK | PISEK, N. DAK | 1895-1896 |
| VOGEL, ARNOLD | NEW MARKET, MINN | 1908-1910 | |
| T-268 | VOGT, JOSEPH | TORAH, MINN | 1894-1895 |
| VOHS, OSCAR | MORTON, MINN | 1905-1906 | |
| T-411 | VOIGT, ANDREW | ST. AUGUSTA, MINN | 1902-1902 |
| VOIT, GREGORY | MELROSE, MINN | 1907-1908 | |
| T-158 | VOLIGNY, HENRY | STILLWATER, MINN | 1890-1894 |
| VOLLMAR, CLARENCE | LA CROSSE, WIS 1701 PINE ST. | 1912- | |
| VON DER HAAR, ADOLPH | PIERZ, MINN | 1906-1906 | |
| VON DER HAAR, HERMAN | STRATFORD, WIS | 1909-1910 | |
| T-357 | VON DER HAAR, IGNATIUS | ALBERTVILLE, MINN | 1897-1804 |
| T-47 | VON DER WEYER, HENRY | ST. PAUL, MINN | 1882-1884 |
| VON DER WEYER, WILLIAM | ST. PAUL, MINN | 1906-1906 | |
| VONES, METHODIUS REV | CHICAGO, ILL W 19TH ST MARSHALL BLDG | 1895-1897 | |
| T-225 | VORNBROCK, CLEMENS | MIERE GROVE, MINN | 1893 & 1895 |
| T-514 | VOS, PETER JOHN | MINNEAPOLIS, MINN 616 2ND ST. N. E. | 1907-1909 |
| T-122 | VOSSBERG, EDWARD | ST. CLOUD, MINN | 1887-1888 |
| T-268 | VOSSBERG, HENRY | ST. CLOUD, MINN | 1894-1895 |
| T-312 | VOUK, JOSEPH | ST. JOSEPH, MINN | 1897-1897 |
| T-481 | VRANA, ADOLPH | ST. PAUL, MINN 460 GOODRICH, AVE | 1905-1906 |
| VRANA, JULIUS REV | PITTSBURG, PA 885 PROGRESS, ST | 1887-1890 |
