Emergency NumbersPhone Book (Must be on-campus or have a valid network account)
Loading, please wait...
Loading, please wait...
St. John's Students - M
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| TRNSCR | NAME | HOME | YEAR |
| MCALLISTER, JOHN GLENN | CASCADE, IOWA | 1912-1914 | |
| T-397 | MCANDRESS, JOSEPH | ST. HILAIRE, MINN | 1902-1903 |
| MCANDREW, HENRY ROY | BALDWIN, WIS | 1913- | |
| MCAULIFFE, JOSEPH | ST. PAUL, MINN | 1908-1909 | |
| MCCABE, EDWARD | ST. PETER, MINN | 1881-1882 | |
| MCCABE, PATRICK REV | COATES, MINN | 1879-1882 | |
| T-193 | MCCAFFREY, ERVE | AUGUSTA, WIS | 1891-1892 |
| MCCAFFREY, JOHN | WADENA, MINN | 1913-1914 | |
| T-423 | MCCAFFREY, JOSEPH | WINNIPEG, MAN | 1902-1903 |
| MCCAMBRIDGE, THOMAS | LANGDON, N. DAK | 1910-1912 | |
| T-8 | MCCANNA, FRANCIS | MILES CITY, MONT | 1882-1883 |
| MCCARTHY, CAL J. | FORT FRANCIS, ONTARIO CANADA | 1911-1914 | |
| MCCARTHY, EUGENE | FORT FRANCIS, ONTARIO CANADA | 1911-1914 | |
| MCCARTHY, LEANDER, | ST. PAUL, MINN | 1909-1909 | |
| T-80 | MCCARTHY, CHARLES J. | STILLWATER, MINN | 1887-1888 |
| T-96 | MCCARTHY, DAN J. | STILLWATER, MINN | 1886-1887 |
| MCCARTHY, JOHN C. | STILLWATER, MINN | 1885-1886 | |
| MCCARTHY, MICHAEL | BELLE PLAINE, MINN | 1880-1881 | |
| T-458 | MCCARTHY, VINCENT | DEVILS LAKE, N. DAK | 1904-1905 |
| MCCARTY, WALTER | NEW RICHMOND, WIS | 1903-1903 | |
| T-285 | MCCARVILLE, JAY | DEERWOOD, MINN | 1895-1898 |
| T-243 | MCCLELLAN, CHARLES REV | CHICAGO, ILL 2542 WALLACE, ST. | 1893-1897 |
| MCCLOSKEY, JOHN | HARVE, MONT | 1907-1907 | |
| T-475 | MCCOLLINS, JOHN | RUGBY, N. DAK | 1905-1906 |
| T-423 | MCCORMICK, EDWARD | GRAND FORKS, N. DAK | 1903-1902 |
| MCCORMICK, JOHN | FARGO, N. DAK | 1907-1907 | |
| T-493 | MCCOUBREY, EDWARD | CLOQUET, MINN | 1906-1907 |
| T-9 | MCCOURT, JOHN C. REV | 1883 & 1891 | |
| T-442 | MCCREA, HARROLD | BEMIDJI, MINN | 1903-1906 |
| T-458 | MCCREA, ELL | ||
| MCDERMOTT, DAN J. | DULUTH, MINN | 1909-1910 | |
| T-423 | MCDERMOTT, FRANK | NEW RICHMOND, WIS | 1902-1903 |
| MCDERMOTT, JOHN | MILWAUKEE, WIS | 1900-1901 | |
| T-96 | MCDERMOTT, JAMES | STILLWATER, MINN | 1886-1887 |
| T-80 | MCDERMOTT, JOHN A. | CANBY, MINN | 1885-1886 |
| T-388 | MCDERMOTT, WILLIAM | MILWAUKEE, WIS | 1900-1901 |
| MCDERMOTT, WILLIAM | NEW RICHMOND, WIS | 1902-1903 | |
| MCDONALD, CHARLES | ST. CLOUD, MINN | 1880-1881 | |
| MCDONALD, CHARLES | ROSEMOUNT, MINN | 1879-1879 | |
| T-217 | MCDONALD, DAN P | DULUTH, MINN | 1892-1893 |
| MCDONALD, GEORGE | ST. PAUL, MINN | 1908-1909 | |
| T-458 | MCDONALD, GLADSTONE | EAU CLAIRE, WIS | 1904-1906 |
| MCDONALD, HARRY | LONG PRAIRIE, MINN | 1902-1903 | |
| T-171 | MCDONALD, HUGH | STILLWATER, MINN | 1890-1892 |
| T-263 | MCDONALD, JOHN | STAPLES, MINN | 1894-1897 |
| MCDONOUGH, EDWARD | FARGO, N. DAK | 1876-1877 | |
| T-9 | MCDONOUGH, EDWARD | COOKS VALLEY, MINN | 1882-1883 |
| T-115 | MCDONOUGH, PATRICK F. REV (WINONA, D) | ABSENT ON LEAVE | 1887-1889 |
| T-458 | MCDUNN, THOMAS | BARNESVILLE, MINN | 1905 & 1907 |
| MCEACHRAN, HUGH | S. STILLWATER, MINN | 1908-1909 | |
| T-365 | MCENROE, GEORGE | ALGONA, IOWA | 1899-1900 |
| T-442 | MCEWAN, ARCHIBALD | ALEXANDRIA, MINN | 1903-1907 |
| T-379 | MCFADDEN, FRANK | 1890-1902 | |
| MCFARLANE, HUGH | SAUK CENTER, MINN | 1873-1874 | |
| MCFETRIDGE, DANIEL | NEW RICHMOND, MINN | 1904-1904 | |
| MCFETRIDGE, JOHN J. | ST. PAUL, MINN | 1912-1914 | |
| T-380 | MCGARRY, WILLIAM J. | WALKER, MINN | 1900-1902 |
| MCGAUVRAN, FRED | LANGDON, N. DAK | 1913-1913 | |
| T-458 | MCGEARY, PAUL | ST. PAUL, MINN | 1904-1905 |
| T-41 | MCGEEHAN, JOSEPH | ST. PAUL, MINN | 1884-1884 |
| MCGLONE, JAMES A. REV | 1868-1870 | ||
| MCGOEY, THOMAS A. | ST. PAUL, MINN 514 CARROLLL AVE | 1913- | |
| MCGOLDRICK, EDWARD | ST PAUL, MINN | 1904-1905 | |
| MCGOLRICK, HENRY REV | 1880-1881 | ||
| MCGOVERN, PETER | ST. PAUL, MINN | 1878-1879 | |
| MCGOWAN, JAMES | DARWIN, MINN | 1880-1881 | |
| T-9 | MCGOWAN, PATRICK | DARWIN, MINN | 1882-1883 |
| T-115 | MCGRATH, EDMUND | ST. PETER, MINN | 1887-1888 |
| MCGRATH, ED | BARNESVILLE, MINN | 1908-1909 | |
| T-41 | MCGRATH, JOSEPH | FARIBAULT, MINN | 1884-1884 |
| T-458 | MCGRATH, LEO | BARNESVILLE, MINN | 1905-1906 |
| T-41 | MCGRATH, WILLIAM | FARIBAULT, MINN | 1884-1884 |
| T-459 | MCGRAW, JAMES | DETROIT, MINN | 1904-1911 |
| T-264 | MCGROARTY, JOHN | PINE BEND, MINN | 1894-1895 |
| MCGUIRE, ERNEST | CLOQUET, MINN | 1912-1914 | |
| T-217 | MCGUIRE, JAMES | MINNEAPOLIS, MINN | 1892-1894 |
| T-264 | MCGUIRE, THOMAS J. | FOLEY, MINN | 1895-1895 |
| T-493 | MCGUIRE, WILLIAM | ST. PAUL, MINN | 1906-1914 |
| T-285 | MCGURREN, JAMES | CASSELTON, N. DAK | 1895-1897 |
| T-365 | MCGURREN, THOMAS F. | CASSELTON, N. DAK | 1900-1900 |
| MCHENRY, SCOOT, ALEX | KENMARE, N. DAK | 1907-1908 | |
| T-365 | MCHUGH, FRANK | LANGDON, N. DAK | 1899-1900 |
| T-493 | MCHUGH, JOHN | BEATRICE, NEB | 1891-1892 |
| T-171 | MCHUGH, JOSEPH D. | BEATRICE, NEB | 1890-1891 |
| T-41 | MCINEARENY, DAN | LIVINGSTON, MONT | 1884-1884 |
| MCINTIRE, MARTIN | 1867-1871 | ||
| T-351 | MCKAY, GEORGE | MINNEAPOLIS, MINN | 1898-1899 |
| MCKEASY, TIMOTHY | 1874-1875 | ||
| MCKEE, JAMES PATRICK | KENNEDY, MINN | 1910-1910 | |
| MCKENNA, FREDERICK, JOHN | CLOQUET, MINN | 1912-1913 | |
| MCKENNA, JOSEPH EVELYN | CLOQUET, MINN | 1914-1914 | |
| MCKENZIE, JOHN L. | LAKE CITY, MINN | 1912-1913 | |
| T-285 | MCKEON, JOHN | RUSH CITY, MINN | 1895-1898 |
| T-262 | MCKEON, PATRICK | RUSH CITY, MINN | 1894-1896 |
| MCKEOWEN, RICHARD H. | OLGA, N. DAK | 1910-1911 | |
| MCKIENAVY, J. | KELLOGG, MINN | 1880-1881 | |
| T-171 | MCKINNON, DONALD | EAU CLAIRE, WIS | 1892-1893 |
| T-171 | MCKINNON, JOHN | EAU CLAIRE, WIS | 1890-1893 |
| MCKINNEY, WILLIAM | DARWIN, MINN | 1880-1881 | |
| T-243 | MCKUSICK, HENRY J. | BRONSON, MINN | 1893-1894 |
| MCLANE, FRANCIS | 1868-1869 | ||
| T-193 | MCLAUGHLIN, CHARLES | FORT YATES, H. DAK | 1891-1892 |
| T-243 | MCLAUGHLIN, GEORGE | STILLWATER, MINN | 1892-1893 |
| T-243 | MCLAUGHLIN, GEORGE | STILLWATER, MINN | 1893-1894 |
| T-8 | MCLAUGHLIN, HENRY J. | STANDING ROCK, N. DAK | 1883 & 1888 |
| T-329 | MCLAUGHLIN, JOHN | RUSH CITY, MINN | 1897-1898 |
| MCLAUGHLIN, JOHN F. | FORT YATES, N. DAK | 1892-1892 | |
| MCLAUGHLIN, JOSEPH | 1880-1881 | ||
| MCLAUGHLIN, PATRICK | DORCHESTER, IOWA | 1869-1875 | |
| T-193 | MCLAUGHLIN, RUPERT SIBLY | FORT YATES, N. DAK | 1892-1898 |
| MCLAUGHLIN, THOMAS P. | DONNELLY, MINN | 1909-1910 | |
| MCLEAN, JAMES | MINNEAPOLIS, MINN | 1878-1879 | |
| T-193 | MCLEER, JOSEPH | STILLWATER, MINN | 1891-1892 |
| MCLEOD, RICHARD | CLOQUET, MINN | 1911-1912 | |
| MCMAHON, GEORGE D, | AITKIN, MINN | 1909-1910 | |
| MCMAHON, JAMES D. | LE MARS, IOWA | 1879-1880 | |
| MCMAHON, MARTIN | HUDSON, WIS | 1871-1872 | |
| MCMAHON, VERNON G. | DORSET, MINN | 1909-1909 | |
| MCMANUS, ARTHUR | BAKERSFIELD, CALIF | 1911-1913 | |
| MCMANUS, CHARLES | BAKERSFIELD, CALIF | 1911-1913 | |
| MCMANUS, ELMER | SUPERIOR, WIS | 1911-1912 | |
| T-398 | MCMANUS, LEO J. | CROOKSTON, MINN | 1902-1903 |
| T-409 | MCMANUS, THOMAS | CROOKSTON, MINN | 1902-1902 |
| MCMENOMY, GEORGE | ROSEMOUNT, MINN | 1874-1880 | |
| T-80 | MCNALLY, JOHN | NEW RICHMOND, WIS | 1885-1886 |
| T-135 | MCNALLY, MYLES | NEW RICHMOND, WIS | 1888-1889 |
| T-217 | MCNALLY, THOMAS | NEW RICHMOND, WIS | 1893-1893 |
| MCNALLY, THOMAS | NEW RICHMOND, WIS | 1893-1893 | |
| MCNALLY, WILLIAM F. | NEW RICHMOND, WIS | 1881-1882 | |
| T-115 | MCNAMARA, CHARLES | DULUTH, MINN 318 E. SUPERIOR ST. | 1887-1890 |
| T-115 | MCNAMARA, HERBERT | MCKINLEY, MINN | 1887-1889 |
| MCNAMARA, LEONARD | TOWER, MINN | 1890-1891 | |
| MCNAMEE, EDWARD | LE SUEUR, MINN | 1869-1870 | |
| T-329 | MCNAMEE, GEORGE | MINNEAPOLIS, MINN | 1898-1899 |
| T-459 | MCNANAMIN, THOMAS | STILLWATER, MINN | 1905-1905 |
| MCNEILL, EDWARD J. | DANA, SASKATCHEWAN CANADA | 1899-1901 | |
| T-9 | MCNULTY, AMBROSE L REV | 1880-1889 | |
| MCNULTY, JOHN | ST. CLOUD, MINN | 1904-1905 | |
| T-135 | MCNULTY, JOSEPH | ELSWORTH, MINN | 1888-1889 |
| T-62 | MCNULTY, JOSEPH | DARWIN, MINN | 1884-1885 |
| T-63 | MCNULTY, PATRICK F. | ORISKA, N. DAK | 1884-1886 |
| MCNUTT, FRANK | OHLMANN, WYO | 1878-1881 | |
| MCQUAID, JOSEPH REV | JONESBORO, ARK | 1875-1879 | |
| T-9 | MCQUILLAN, P. | ROSEMOUNT, MINN | 1881-1882 |
| MCSORLEY, JOHN | RED WING, MINN | 1873-1875 | |
| T-79 | MAAS, JOHN C. | ST. PAUL, MINN | 1885-1886 |
| MACDONALD, EDWARD | KALISPELL, MONT | 1911-1912 | |
| T-152 | MACDONALD, EDWARD A. | ST. PAUL, MINN 372 ROBERT, ST. | 1889-1892 |
| T-152 | MACDONALD, GEORGE | ST. PAUL, MINN | 1889-1893 |
| T-152 | MACDONALD, RUPERT | ST. PAUL, MINN | 1889-1893 |
| T-95 | MACH, PAUL | MINNEAPOLIS, MINN | 1886-1889 |
| MACKE, AUGUST | MELROSE, MINN | 1880-1881 | |
| MACKE, BERNARD OSCAR | STAPLES, MINN | 1907-1908 | |
| T-441 | MACKE, HENRY | MEIRE GROVE, MINN | 1903-1904 |
| MACKENZIE, GEORGE | ST. PAUL, MINN | 1909-1910 | |
| T-152 | MACKEY, ALEX C. | STILLWATER, MINN | 1889-1891 |
| T-79 | MACKEY, EDWARD P. | STILLWATER, MINN | 1885-1886 |
| MADEEN, EUGENE | GREEN BAY, WIS | 1898-1900 | |
| MADDEN, JERMOME | WASECA, MINN | 1872-1873 | |
| T-95 | MADDIGAN, EDWARD | HUDSON, WIS | 1886-1887 |
| T-96 | MADDIGAN, JOHN | HUDSON, WIS | 1886-1887 |
| MADER, JOSEPH | 1908-1908 | ||
| MAEHREN, WENER (REV PANCRATIUS) | 1869-1874 | ||
| T-263 | MAERTZ, JOSEPH B. | NEW PRAGUE, MINN | 1894-1896 |
| MAERTZ, THEODORE | NEW PRAGUE, MINN | 1881-1882 | |
| T-379 | MAERTZ, WILLIAM F. | LIDGERWOOD, N. DAK | 1900-1904 |
| T-441 | MAERTZ, WILLIAM | NEW PRAGUE, MINN | 1904-1905 |
| T-114 | MAGANAN, NAPOLEON | CHIPPEWA, FALLS, WIS | 1887-1888 |
| T-216 | MAGEAU, FREDERIC | CROOKSTON, MINN | 1892-1895 |
| T-242 | MAHER, DAVID | ST. PAUL, MINN | 1893-1895 |
| T-243 | MAHER, JAMES | ST. PAUL, MINN | 1894-1895 |
| T-170 | MAHER, JOHN C | ST. PAUL, MINN | 1890-1892 |
| MAHER, JOHN M. | ST. PAUL, MINN | 1873-1874 | |
| MAHOWALD, ALOYSIUS | EDEN VALLEY, MINN | 1910- | |
| MAHOWALD, ANDREW | HURON, S. DAK | 1912-1914 | |
| MAHOWALD, EARL A. | SHAKOPEE, MINN | 1913-1914 | |
| T-493 | MAHOWALD, JOHN EDWARD | EDEN VALLEY, MINN | 1906- |
| MAHOWALD, GEORGE F. | MORTON, MINN | 1908-1911 | |
| MAHOWALD, JOHN (REV WILLIBRORD) | ST. CLOUD, MINN | 1870-1877 | |
| MAHOWALD, LEO A. | MORTON, MINN | 1911-1911 | |
| MAHRER, RICHARD A. | MILNOR, N. DAK | 1913- | |
| MAILHOT, WILLIAM | AITKIN, MINN | 1913-1914 | |
| MAINZER, ADOLPH | ST. PAUL, MINN | 1876 & 1882 | |
| T-510 | MAJERUS, PHILIP J. | MINNEAPOLIS, MINN | 1907-1909 |
| MALESSY, FRANCIS | 1871-1872 | ||
| T-474 | MALEY. ALBERT | MANCHESTER, IOWA | 1906-1907 |
| MALLETTE, LESTER B. | MILACA, MINN | 1909-1910 | |
| MALLEY, FRANK | EVELETH, MINN | 1908-1909 | |
| T-350 | MALLEY, JOHN | 1898-1906 | |
| T-493 | MALLEY, JOSEPH | ALBANY, MINN | 1906- |
| T-422 | MALLEY, MICHAEL | SYKESTON, N. DAK | 1902-1906 |
| T-397 | MALLICK, FRANK | JAMESTOWN, N. DAK | 1902-1904 |
| T-328 | MALLOY, FRANK | STILLWATER, MINN | 1897-1898 |
| T-192 | MALLOY, JOHN | MOORHEAD, MINN | 1891-1892 |
| T-408 | MALLOY, WILLIAM E. | STILLWATER, MINN | 1901-1902 |
| T-510 | MALONE, EDWARD JOHN | DULUTH, MINN | 1907-1909 |
| MALONE, HENRY | COMMERCE, IOWA | 1883-1884 | |
| MALONE, JAMES M. | MINNEAPOLIS, MINN | 1911-1912 | |
| MALONEY, J. F. | SHIELDSVILLE, MINN | 1876-1877 | |
| MALONEY, THOMAS | DEVILS LAKE, N. DAK | 1909-1909 | |
| MALUSKI, JOHN REV | ELLENDALE, N. DAK | 1903-1914 | |
| T-422 | MALUSZYSKI, J. | ||
| T-365 | MAMER, BERNARD | NEW PRAGUE, MINN | 1900-1900 |
| MAMER, JAMES | ST. PETER, MINN | 1882-1883 | |
| T-62 | MANDELERT, CHARLES | WEST SUPERIOR, WIS | 1884-1885 |
| T-216 | MANDELERT, GEORGE | WEST SUPERIOR, WIS | 1892-1893 |
| T-216 | MANDELERT, LOUIS | CHIPPEWA FALLS, WIS | 1892-1893 |
| T-409 | MANDELKE, FRANK | FERGUS FALLS, MINN | 1901-1902 |
| T-305 | MANDERY, LOUIS REV | WAYNESBURG P.O. OHIO R.R. 3 | 1896-1897 |
| MANLEY, FRANK | VIRGINIA, MINN | 1913- | |
| MANN, EDWARD E. | ST. PAUL, MINN | 1908-1908 | |
| T-423 | MANNING, ETHEN | BEMIDJI, MINN | 1902-1904 |
| MANNING, JEREMIAH REV | 1873-1874 | ||
| T-135 | MANNING, JOHN | GREENLEAF, MINN | 1888-1888 |
| MANNING, THOMAS | BERESFORD, S. DAK | 1909-1912 | |
| T-192 | MANSOUR, JOSEPH | DULUTH, MINN | 1891-1893 |
| MARCIO, GEORGE | MINNEAPOLIS, MINN | 1912-1914 | |
| MARCOTTE, DONALD ALCIDE | VONDA, SASKATCHEWAN CANADA | 1913-1914 | |
| T-397 | MARESH, JOHN | PISEK, N. DAK | 1901-1903 |
| MARKET, LOUIS T. | STILLWATER, MINN | 1911-1912 | |
| T-114 | MARKEY, EDWARD | CHIPPEWA, FALLS, WIS | 1887-1890 |
| MARKOE, RALSTON | ST. PAUL, MINN | 1868-1869 | |
| MARKOE, WILLIAM F. | WHITE BEAR LAKE, MINN | 1868-1870 | |
| T-243 | MARN, JOHN | ST. PAUL, MINN | 1893-1896 |
| T-365 | MARSHALL, CONRAD | COLLEGEVILLE, MINN | 1899-1901 |
| T-306 | MARSCHALL, GEORGE | COLLEGEVILLE, MINN | 1896-1901 |
| MARSCHALL, HENRY | COLLEGEVILLE, MINN | 1900-1900 | |
| MARSCHALL, JAMES | ST. CLOUD, MINN | 1871-1872 | |
| T-135 | MARSCHALL, JOHN | DULUTH, MINN | 1888-1889 |
| T-286 | MARSH, NELSON O. | STILLWATER, MINN | 1895-1897 |
| T-442 | MARSHIK, FRANK | PIERZ, MINN | 1904-1905 |
| MARTIN, JAMES | WARREN, WIS | 1882-1883 | |
| MARTIN, JAMES V | ANOKA, MINN | 1880-1881 | |
| T-8 | MARTIN, JOHN | MINNEAPOLIS, MINN | 1883-1884 |
| MARTINEAU, LESLIE F. | MINNEAPOLIS, MINN | 1909-1911 | |
| MARTINEC, STANISLAUS | 1869-1870 | ||
| MARXEN, NICHOLAS | SAND CREEK, MINN | 1870-1873 | |
| MARX, JAMES | ALBERTVILLE, MINN | 1912-1912 | |
| MARX, THOMAS | GARFIELD, MINN | 1913-1914 | |
| MARZOLF, WILLIAM H. | ST. PAUL, MINN 210 AURORA, AVE | 1909- | |
| MASON, AIME | HOWELL, SASKATCHEWAN CANADA | 1910-1911 | |
| T-135 | MASON, ALBERT | CHIPPEWA FALLS, WIS | 1888-1890 |
| T-114 | MASON, JOHN B. | MOORHEAD, MINN | 1887-1887 |
| MASUCCI, JOHN | EVELETH, MINN | 1908-1909 | |
| T-328 | MATHEY, JOSEPH | MINNEAPOLIS, MINN 1120 LYNDALE, AVE N. | 1897-1900 |
| T-62 | MATHEWS, THOMAS | STILLWATER, MINN | 1884-1886 |
| T-170 | MATHIESEN, GEORGE | EVANSVILLE, MINN | 1891-1892 |
| T-493 | MATTERN, HARROLD, F. | MINNEAPOLIS, MINN | 1906-1908 |
| T-493 | MATTERN, JOSEPH | MINNEAPOLIS, MINN | 1906-1907 |
| MATTESON, JOHN A. | NASSAUR, MINN | 1909-1911 | |
| T-216 | MATTHEWS, SAMUEL | STILLWATER, MINN | 1893-1893 |
| MAURICE, LEON RALPH | ANNANDALE, MINN | 1911-1912 | |
| T-286 | MAURIN, FRANK | 1894-1897 | |
| T-442 | MAURIN, JOHN | FERGUS FALLS, MINN | 1903-1905 |
| T-379 | MAURIN, HENRY L. | ELIZABETH, MINN | 1900-1902 |
| T-423 | MAURIN, MARCUS | ELIZABETH, MINN | 1901-1904 |
| T-216 | MAURIN, MARC | ELIZABETH, MINN | 1893-1894 |
| T-62 | MAURIN, PETER P. | COLD SPRING, MINN | 1884-1888 |
| T-80 | MAUS, JOHN | WATKINS, MINN | 1885-1886 |
| MAUS, MATHIAS | KIMBALL, MINN | 1913-1914 | |
| T-423 | MAUS, NICHOLAS | LUXEMBURG, MINN | 1902-1903 |
| T-350 | MAUSER, STEPHEN | PUEBLO, COLO | 1899-1900 |
| T-263 | MAY, ALFRED | ST. CLOUD, MINN | 1894-1895 |
| MAY, GERARD | ST. CLOUD, MINN | 1875-1877 | |
| T-8 | MAY, HENRY | CHASKA, MINN | 1882-1883 |
| T-216 | MAYENBERGER, OTTO (REV BEDE) | RICHMOND, MINN | 1892-1903 |
| T-397 | MAYER, ALFRED | GLENCOE, MINN | 1901-1904 |
| MAYER, ANTHONY (REV ALFRED) | MOORHEAD, MINN | 1873-1882 | |
| MAYER, CHARLES AMBROSE REV | 1909-1912 | ||
| T-351 | MAYER, CHARLES | ST. PAUL, MINN | 1899-1899 |
| MAYER, CHARLES | JORDAN, MINN | 1871-1872 | |
| MAYER, CHARLES | FT. ABRAHAM LINCOLN N. DAK | 1875-1876 | |
| T-96 | MAYER, CLEMENS, | JORDAN, MINN | 1886-1887 |
| MAYER, JOSEPH F. H. | ST. JOSEPH, MINN | 1877-1878 | |
| MAYER, JOSEPH, (FR MARCELLUS) | COLLEGEVILLE, MINN | 1910- | |
| MAYER, JOSEPH B. | WAHPETON, N. DAK | 1881-1882 | |
| MAYER, PIUS J. | ST. PAUL, MINN | 1909-1910 | |
| MAYHEW, PETER L. | ST. PAUL, MINN | 1911-1911 | |
| MAYROSE, JOSEPH | OJENS, IOWA | 1904-1904 | |
| MEAGHER, JAMES | GROVE LAKE, MINN | 1880-1881 | |
| MEAGHER, SAMUEL | NORTH FORK, MINN | 1873-1879 | |
| MEAGHER, WILLIAM | ST. PAUL, MINN | 1912-1913 | |
| MEATH, F. | NEW RICHMOND, WIS | 1908-1909 | |
| T-217 | MEATH JAMES | ERIN, WIS | 1892-1893 |
| T-153 | MEATH, THOMAS | ERIN, WIS | 1889-1890 |
| MECHLER, EDWARD REV | ABBOTSFORD, WIS | 1908-1910 | |
| MEDVED, JOHN | COLD SPRING, MINN | 1881-1882 | |
| MEDVED, JOHN | 1872-1874 | ||
| T-409 | MEDVED, JOSEPH | COLD SPRING, MINN | 1902-1902 |
| T-351 | MEDVED, TITUS | LITTLE FALLS, MINN | 1898-1899 |
| MEDVED, PETER | ST. CLOUD, MINN | 1872-1874 | |
| T-136 | MEEHAN, WILLIAM REV | 1888-1890 | |
| MEGUIRE, FRANK | DOUGLAS, ARIZONA | 1912-1912 | |
| T-193 | MEHR, JOHN | ST. MARTIN, MINN | 1892-1892 |
| MEHREN, BERNARD | WAVERLY, S. DAK | 1894-1894 | |
| MEIER, AUGUSTINE REV | 1870-1873 | ||
| MEIER, EDWARD | ST. PAUL, MINN | 1870-1873 | |
| T-9 | MEIER, HENRY | MEIER GROVE, MINN | 1880-1883 |
| MEIER, JOHN REV | WINONA, MINN | 1874-1875 | |
| MEIER, LEONARD | MAPLE LAKE, MINN | 1905-1905 | |
| T-398 | MEINZ, GEORGE J. | ST. CLOUD, MINN | 1901-1902 |
| T-286 | MEINZ, MICHAEL | ROCKVILLE, MINN | 1895-1896 |
| T-264 | MEINZ, WILLIAM (REV PIUS) | MINNEAPOLIS, MINN 1127 4TH ST. NORTH | 1894-1905 |
| T-398 | MEIS, BERNARD | TEMPLETON, IOWA | 1901-1902 |
| T-459 | MEIS, CHARLES | TEMPLETON, IOWA | 1904-1906 |
| T-398 | MEIS, JOSEPH | TEMPELTON, IOWA | 1901-1902 |
| MEIS, HERMAN | LE MARS, IOWA | 1904-1904 | |
| T-153 | MEISENBURG, THEODORE | LITCHFIELD, MINN | 1889-1891 |
| T-442 | MEISTER, STEPHEN | WAVERLY, MINN | 1903-1906 |
| MELCHISEDECH, JOHN | MINNEAPOLIS, MINN | 1899-1899 | |
| MELONEY, PATRICK J REV | 1876-1877 | ||
| T-80 | MELSNESS, OLE | 1885-1886 | |
| T-398 | MENEAU, JOSEPH | DAGGETT, MICH | 1902-1903 |
| T-459 | MENGELKOCH, ALEX | MINNEAPOLIS, MINN | 1905-1907 |
| MENKHAUS, BERNARD | ST. LOUIS, MO. | 1912-1912 | |
| MENSING, HENRY | WEBSTER, S. DAK | 1908-1908 | |
| MENTH, JOHN | CLEVELAND, OHIO 1833 W. 5TH ST. | 1868-1871 | |
| MENZNER, ELMER | MARATHON CITY, WIS | 1909-1912 | |
| MERGEN, FRANCIS | CALEDONIA, MINN | 1870-1872 | |
| T-193 | MERGEN, MATT (BARNEY) | NORTHFIELD, MINN | 1891-1892 |
| MERKEL, ARTHUR | MARSHFIELD, WIS | 1912-1913 | |
| T-264 | MERRELL, WILLIAM J. | LEHIGH, N. DAK | 1894-1895 |
| T-409 | MERRILL, RAY E. | EAGLE GROVE, IOWA | 1901-1902 |
| MERSCH, JOHN | ST. TERESA, WIS | 1875-1877 | |
| MERSCHMANN, FRANCIS REV | COLLEGEVILLE, MINN | 1868-1874 | |
| T-9 | MERTENS, LOUIS | NEW PRAGUE, MINN | 1881-1883 |
| MERTES, JOHN | WINONA, MINN | 1872-1875 | |
| MERTES, JOSEPH | ST. JOSEPH, MINN | 1905-1905 | |
| T-80 | MERTES, NICHOLAS | ST. CLOUD, MINN | 188518-86 |
| T-243 | MERTLJ. JOHN REV | PITTSBURG, PA. 223 57TH ST | 1893-1901 |
| MERZ, ENGLEBERT | 1874-1879 | ||
| T-243 | MESSERSCHMIDT, GEORGE | MINNEAPOLIS, MINN | 1894-1898 |
| T-351 | MESSERSCHMIDT, HENRY | COLD SPRING, MINN | 1898-1899 |
| T-409 | MESSING, FRANK | ST. CLOUD, MINN | 1901-1902 |
| T-409 | MESSMANN, GEORGE | ST. AUGUSTA, MINN | 1901-1902 |
| T-115 | MESSMANN, HENRY | ST. AUGUSTA, MINN | 1887-1888 |
| METZGER, HENRY | ST. PAUL, MINN | 1877-1878 | |
| T-423 | METZGER, JOHN | MEIRE GROVE, MINN | 1902-1903 |
| T-193 | MEUNIER, FERDINAND | DULUTH, MINN | 1892-1892 |
| MEUNIER, GEORGE | TERRESBONNE, MINN | 1888-1889 | |
| T-398 | MEUWISSEN, LUKE | COLOGNE, MINN | 1901-1904 |
| T-442 | MEUWISSEN, LOUIS | COLOGNE, MINN | 1903-1904 |
| T-136 | MEUWISSEN, WILLIAM | COLOGNE, MINN | 1888-1890 |
| T-9 | MEYER, ALBERT | MINNEAPOLIS, MINN | 1882-1883 |
| MEYER, ALOIS | MELROSE, MINN R.R. 3 | 1911-1912 | |
| MEYER, ANTHONY | FREEPORT, MINN | 1907-1907 | |
| T-194 | MEYER, CLEMENT | MEIER GROVE, MINN | 1891-1893 |
| T-171 | MEYER, EDWARD | ST. JOSEPH, MINN | 1890-1892 |
| T-328 | MEYER, FRANK | RICHARDTON, N. DAK | 1898-1902 |
| T-115 | MEYER, HERMAN | MEIRE GROVE, MINN | 1887-1890 |
| T-116 | MEYER, JOHN | 1888-1889 | |
| MEYER, JOSEPH L. | ST. CLOUD, MINN | 1874-1875 | |
| T-217 | MEYER, JOHN G. | NEW ENGLAND, N. DAK | 1892-1893 |
| T-171 | MEYER, JOHN REV | 1891-1893 | |
| T-116 | MEYER, JULIUS | MEIRE GROVE, MINN | 1887-1888 |
| MEYER, MATHIAS | ST. CLOUD, MINN | 1897-1898 | |
| MEYER, MATHIAS | CENTRALIA, IOWA | 1878-1880 | |
| MEYER, MEINULF | MELROSE, MINN | 1913-1914 | |
| T-510 | MEYER, MICHAEL | HUMPHREY, NEB | 1908-1911 |
| T-96 | MEYER, MICHAEL | MILWAUKEE, WIS | 1886-1889 |
