Emergency NumbersPhone Book (Must be on-campus or have a valid network account)
Loading, please wait...
Loading, please wait...
Laser Inventory
Physics Department
| Laser Type | Qty. | Class | Wavelength (nm) | Power | Location | Manufacturer |
| Argon Ion | 1 | IV | 458-515 nm | 5 W | 150 | Coherent |
| Rhodamine Dye | 1 | IV | 540-700 nm | 1 W | 150 | Coherent |
| Titanium-sapphire | 1 | IV | 780-1000 nm | 0.5 W | 150 | Homemade |
| Diode | 1 | IIIb? | 860 nm | 50 W | 150 | Spectra Diode |
| Argon Ion | 1 | IIIb | 488 nm | 16 mW | 150 | NEC |
| Diode-pumped frequency-double YAG | 1 | IIIb | 532 nm | 3.4 nW | 150 | Meredith |
| Helium-Neon | 1 | IIIb | 633 nm | 20 mW | 150 | Meredith |
| Helium-Neon | 1 | IIIb | 633 nm | 10 mW | 150 | Meredith |
| Helium-Neon/Brewster tube | 1 | IIIb | 633 nm | 6 mW | Display: 173 | Melles Griot |
| Helium-Neon | 1 | IIIb | 633 nm | 5 mW | 150 | Melles Griot |
| Diode | 1 | IIIb | 780 nm | 5 mW | 150 | D.O. Industries |
| Helium-Neon | 1 | IIIa | 612 nm | 4 mW | 150 | JDS Uniphase |
| Helium-Neon | 1 | IIIa | 633 nm | 5 mW | 150 | Meredith |
| Helium-Neon | 1 | IIIa | 633 nm | 2 mW | 150 | Midwest |
| Diode | 1 | IIIa | 650 nm | 5 mW | 150 | Meredith |
| Helium-Neon | 1 | II | 633 nm | 1 mW | 150 | Metrologic |
| Helium-Neon | 1 | II | 633 nm | 1 mW | 150 | Teletrac |
